Usage Statistics for service-mct.com

Summary Period: July 2026
Generated 01-Aug-2026 08:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 84344
Total Files 70578
Total Pages 82056
Total Visits 4503
Total KBytes 8039160
Total Unique Sites 2953
Total Unique URLs 268
Total Unique Referrers 532
Total Unique User Agents 508
. Avg Max
Hits per Hour 113 1562
Hits per Day 2720 5907
Files per Day 2276 5412
Pages per Day 2646 5856
Visits per Day 145 207
KBytes per Day 259328 649291
Hits by Response Code
Code 200 - OK 70578
Code 206 - Partial Content 14
Code 301 - Moved Permanently 4
Code 304 - Not Modified 126
Code 400 - Bad Request 3
Code 403 - Forbidden 9
Code 404 - Not Found 13610

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 631 0.75% 408 0.58% 574 0.70% 166 3.69% 156 5.28% 33789 0.42%
2 995 1.18% 673 0.95% 934 1.14% 183 4.06% 166 5.62% 86627 1.08%
3 1779 2.11% 1192 1.69% 1700 2.07% 190 4.22% 176 5.96% 126845 1.58%
4 1412 1.67% 857 1.21% 1351 1.65% 147 3.26% 148 5.01% 112102 1.39%
5 1651 1.96% 993 1.41% 1611 1.96% 153 3.40% 147 4.98% 109306 1.36%
6 1191 1.41% 963 1.36% 1129 1.38% 148 3.29% 134 4.54% 97855 1.22%
7 1489 1.77% 1231 1.74% 1447 1.76% 170 3.78% 151 5.11% 126622 1.58%
8 3046 3.61% 2863 4.06% 2964 3.61% 162 3.60% 140 4.74% 386952 4.81%
9 3836 4.55% 3525 4.99% 3758 4.58% 120 2.66% 107 3.62% 419650 5.22%
10 3037 3.60% 2790 3.95% 2974 3.62% 159 3.53% 156 5.28% 340541 4.24%
11 3307 3.92% 3240 4.59% 3225 3.93% 125 2.78% 116 3.93% 397726 4.95%
12 2270 2.69% 2097 2.97% 2217 2.70% 135 3.00% 129 4.37% 245502 3.05%
13 2138 2.53% 1917 2.72% 2028 2.47% 132 2.93% 148 5.01% 196869 2.45%
14 1933 2.29% 1509 2.14% 1821 2.22% 170 3.78% 198 6.71% 196673 2.45%
15 2765 3.28% 2388 3.38% 2678 3.26% 192 4.26% 218 7.38% 339741 4.23%
16 2545 3.02% 2421 3.43% 2448 2.98% 98 2.18% 118 4.00% 408579 5.08%
17 2177 2.58% 1889 2.68% 2097 2.56% 115 2.55% 137 4.64% 300348 3.74%
18 3131 3.71% 2319 3.29% 3048 3.71% 157 3.49% 139 4.71% 166949 2.08%
19 2885 3.42% 2533 3.59% 2723 3.32% 122 2.71% 124 4.20% 149944 1.87%
20 3618 4.29% 3136 4.44% 3500 4.27% 105 2.33% 100 3.39% 649291 8.08%
21 2184 2.59% 2019 2.86% 2040 2.49% 115 2.55% 114 3.86% 641837 7.98%
22 2428 2.88% 1796 2.54% 2369 2.89% 136 3.02% 131 4.44% 184339 2.29%
23 3032 3.59% 2436 3.45% 2997 3.65% 156 3.46% 135 4.57% 231817 2.88%
24 2988 3.54% 2304 3.26% 2887 3.52% 122 2.71% 116 3.93% 337054 4.19%
25 3117 3.70% 2539 3.60% 3076 3.75% 137 3.04% 134 4.54% 205435 2.56%
26 3374 4.00% 2890 4.09% 3328 4.06% 127 2.82% 124 4.20% 227428 2.83%
27 2898 3.44% 2411 3.42% 2859 3.48% 161 3.58% 137 4.64% 121148 1.51%
28 3111 3.69% 2758 3.91% 3079 3.75% 178 3.95% 153 5.18% 164639 2.05%
29 4943 5.86% 4339 6.15% 4883 5.95% 207 4.60% 184 6.23% 359023 4.47%
30 5907 7.00% 5412 7.67% 5856 7.14% 152 3.38% 142 4.81% 483309 6.01%
31 4526 5.37% 2730 3.87% 4455 5.43% 121 2.69% 125 4.23% 191222 2.38%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5265 6.24% 97 3012 4.27% 165 5142 6.27% 8585 266135 3.31%
1 105 3256 3.86% 99 3071 4.35% 102 3189 3.89% 11876 368157 4.58%
2 129 4010 4.75% 98 3055 4.33% 126 3907 4.76% 13021 403641 5.02%
3 119 3711 4.40% 94 2943 4.17% 117 3644 4.44% 9488 294142 3.66%
4 119 3711 4.40% 95 2949 4.18% 117 3629 4.42% 10146 314512 3.91%
5 118 3667 4.35% 90 2804 3.97% 115 3579 4.36% 8326 258097 3.21%
6 108 3362 3.99% 88 2743 3.89% 106 3289 4.01% 8726 270514 3.36%
7 110 3438 4.08% 89 2772 3.93% 108 3351 4.08% 10580 327971 4.08%
8 120 3736 4.43% 93 2889 4.09% 115 3584 4.37% 20769 643849 8.01%
9 94 2941 3.49% 92 2879 4.08% 92 2854 3.48% 7872 244019 3.04%
10 109 3390 4.02% 94 2932 4.15% 107 3324 4.05% 11175 346436 4.31%
11 99 3070 3.64% 90 2808 3.98% 96 2986 3.64% 8381 259813 3.23%
12 108 3362 3.99% 92 2871 4.07% 105 3277 3.99% 8224 254945 3.17%
13 93 2889 3.43% 86 2685 3.80% 91 2837 3.46% 7275 225523 2.81%
14 107 3336 3.96% 88 2740 3.88% 104 3237 3.94% 8883 275372 3.43%
15 103 3218 3.82% 90 2816 3.99% 97 3029 3.69% 12219 378780 4.71%
16 112 3502 4.15% 101 3153 4.47% 106 3310 4.03% 18816 583302 7.26%
17 116 3622 4.29% 98 3063 4.34% 114 3550 4.33% 12639 391802 4.87%
18 118 3662 4.34% 103 3213 4.55% 113 3513 4.28% 9256 286932 3.57%
19 115 3582 4.25% 100 3126 4.43% 113 3524 4.29% 9938 308072 3.83%
20 108 3348 3.97% 102 3165 4.48% 105 3282 4.00% 9616 298093 3.71%
21 105 3257 3.86% 96 2996 4.24% 102 3181 3.88% 14083 436571 5.43%
22 115 3584 4.25% 97 3019 4.28% 111 3460 4.22% 9750 302250 3.76%
23 110 3425 4.06% 92 2874 4.07% 108 3378 4.12% 9685 300230 3.73%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 29752 35.27% 3309568 41.17% /plesk-stat/webstat/usage_202607.html
2 14372 17.04% 146794 1.83% /plesk-stat/webstat/
3 14031 16.64% 1681565 20.92% /plesk-stat/webstat/usage_202512.html
4 4570 5.42% 543060 6.76% /plesk-stat/webstat/usage_202604.html
5 2600 3.08% 634 0.01% /
6 1686 2.00% 198898 2.47% /plesk-stat/webstat/usage_202509.html
7 775 0.92% 88448 1.10% /plesk-stat/webstat/usage_202606.html
8 692 0.82% 76708 0.95% /plesk-stat/webstat/usage_202406.html
9 625 0.74% 680 0.01% /robots.txt
10 533 0.63% 48250 0.60% /plesk-stat/webstat/usage_201702.html
11 86 0.10% 42 0.00% /IPW611/updateinfo.txt
12 84 0.10% 9434 0.12% /plesk-stat/webstat/usage_202508.html
13 84 0.10% 9763 0.12% /plesk-stat/webstat/usage_202510.html
14 69 0.08% 728878 9.07% /IPW611/IPW611R-1.1.0.251014.bin
15 68 0.08% 706746 8.79% /IPW611/IPW611T-1.1.0.251014.bin
16 43 0.05% 13 0.00% /IPW611/UpdateInfo.ini
17 40 0.05% 4290 0.05% /plesk-stat/webstat/usage_202601.html
18 35 0.04% 25731 0.32% /TEMP/ZeroClient/Wyse/DELLWyse-E00_E01_E02_E03-ZeroClient-15.03.0807.3176.zip
19 23 0.03% 20439 0.25% /test/design/5FDOS200190501_OS200 PKG_V5_OL.ai
20 22 0.03% 17128 0.21% /test/design/5EDD8666060401_ASUS D8666_QIG.ai
21 16 0.02% 25 0.00% /plesk-stat/
22 13 0.02% 1426 0.02% /plesk-stat/webstat/usage_202507.html
23 11 0.01% 2 0.00% /configuration.php
24 11 0.01% 1042 0.01% /plesk-stat/webstat/usage_201408.html
25 9 0.01% 2 0.00% /images/
26 7 0.01% 2 0.00% /administrator/
27 7 0.01% 634 0.01% /plesk-stat/webstat/usage_201406.html
28 6 0.01% 579 0.01% /plesk-stat/webstat/usage_201603.html
29 6 0.01% 537 0.01% /plesk-stat/webstat/usage_201703.html
30 6 0.01% 14393 0.18% /video/boss.mp4

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 29752 35.27% 3309568 41.17% /plesk-stat/webstat/usage_202607.html
2 14031 16.64% 1681565 20.92% /plesk-stat/webstat/usage_202512.html
3 69 0.08% 728878 9.07% /IPW611/IPW611R-1.1.0.251014.bin
4 68 0.08% 706746 8.79% /IPW611/IPW611T-1.1.0.251014.bin
5 4570 5.42% 543060 6.76% /plesk-stat/webstat/usage_202604.html
6 1686 2.00% 198898 2.47% /plesk-stat/webstat/usage_202509.html
7 4 0.00% 148843 1.85% /TEMP/J5/Dongle/j5create-25.01.1124.3179.zip
8 14372 17.04% 146794 1.83% /plesk-stat/webstat/
9 775 0.92% 88448 1.10% /plesk-stat/webstat/usage_202606.html
10 692 0.82% 76708 0.95% /plesk-stat/webstat/usage_202406.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1686 2.00% 1111 26.20% /plesk-stat/webstat/usage_202509.html
2 2600 3.08% 1063 25.07% /
3 29752 35.27% 760 17.92% /plesk-stat/webstat/usage_202607.html
4 692 0.82% 338 7.97% /plesk-stat/webstat/usage_202406.html
5 533 0.63% 276 6.51% /plesk-stat/webstat/usage_201702.html
6 775 0.92% 210 4.95% /plesk-stat/webstat/usage_202606.html
7 84 0.10% 69 1.63% /plesk-stat/webstat/usage_202510.html
8 84 0.10% 56 1.32% /plesk-stat/webstat/usage_202508.html
9 40 0.05% 33 0.78% /plesk-stat/webstat/usage_202601.html
10 14372 17.04% 24 0.57% /plesk-stat/webstat/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 29752 35.27% 1485 35.15% /plesk-stat/webstat/usage_202607.html
2 2600 3.08% 1001 23.69% /
3 1686 2.00% 678 16.05% /plesk-stat/webstat/usage_202509.html
4 692 0.82% 224 5.30% /plesk-stat/webstat/usage_202406.html
5 775 0.92% 215 5.09% /plesk-stat/webstat/usage_202606.html
6 533 0.63% 164 3.88% /plesk-stat/webstat/usage_201702.html
7 84 0.10% 55 1.30% /plesk-stat/webstat/usage_202510.html
8 84 0.10% 54 1.28% /plesk-stat/webstat/usage_202508.html
9 40 0.05% 33 0.78% /plesk-stat/webstat/usage_202601.html
10 14031 16.64% 20 0.47% /plesk-stat/webstat/usage_202512.html

Top 30 of 2953 Total Sites
# Hits Files KBytes Visits Hostname
1 14400 17.07% 14400 20.40% 146691 1.82% 17 0.38% redundant-plantation.ptr.network
2 14027 16.63% 14027 19.87% 1681205 20.91% 16 0.36% 5.142.207.3
3 5291 6.27% 5291 7.50% 544956 6.78% 2 0.04% 5.3.177.111
4 4930 5.85% 4930 6.99% 582984 7.25% 5 0.11% 5.16.73.204
5 4563 5.41% 4563 6.47% 542346 6.75% 3 0.07% 146.103.101.188
6 4001 4.74% 4001 5.67% 474284 5.90% 2 0.04% 144.124.226.205
7 3322 3.94% 3322 4.71% 354593 4.41% 1 0.02% 188.187.48.164
8 3075 3.65% 3075 4.36% 349579 4.35% 1 0.02% 5.3.185.137
9 2033 2.41% 2033 2.88% 223165 2.78% 2 0.04% 5.3.183.185
10 1919 2.28% 1919 2.72% 221515 2.76% 1 0.02% 5.3.188.191
11 1516 1.80% 3 0.00% 1840 0.02% 1 0.02% 20.203.156.12
12 1356 1.61% 1356 1.92% 150123 1.87% 1 0.02% 5x3x183x185.dynamic.spb.ertelecom.ru
13 1318 1.56% 1318 1.87% 142567 1.77% 2 0.04% 5.3.178.46
14 701 0.83% 0 0.00% 852 0.01% 5 0.11% 20.226.26.5
15 625 0.74% 625 0.89% 67849 0.84% 6 0.13% 5.3.179.2
16 555 0.66% 2 0.00% 673 0.01% 9 0.20% 20.48.255.163
17 490 0.58% 0 0.00% 596 0.01% 3 0.07% 20.151.204.183
18 324 0.38% 324 0.46% 28596 0.36% 50 1.11% 175.119.152.132
19 324 0.38% 0 0.00% 394 0.00% 2 0.04% 4.185.41.66
20 323 0.38% 0 0.00% 393 0.00% 2 0.04% 20.220.9.199
21 301 0.36% 0 0.00% 366 0.00% 2 0.04% 20.206.105.145
22 288 0.34% 0 0.00% 350 0.00% 2 0.04% 20.63.63.128
23 280 0.33% 0 0.00% 340 0.00% 2 0.04% 20.220.212.5
24 277 0.33% 0 0.00% 337 0.00% 2 0.04% 52.165.196.84
25 255 0.30% 2 0.00% 308 0.00% 3 0.07% 20.220.225.223
26 253 0.30% 0 0.00% 308 0.00% 2 0.04% 68.221.69.72
27 234 0.28% 3 0.00% 281 0.00% 1 0.02% 20.210.131.207
28 214 0.25% 214 0.30% 15923 0.20% 62 1.38% 171.234.8.175
29 211 0.25% 0 0.00% 257 0.00% 2 0.04% 20.226.60.151
30 196 0.23% 196 0.28% 18377 0.23% 37 0.82% 172.75.223.31.srv.turk.net

Top 10 of 2953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14027 16.63% 14027 19.87% 1681205 20.91% 16 0.36% 5.142.207.3
2 161 0.19% 161 0.23% 890887 11.08% 0 0.00% 59-124-121-110.hinet-ip.hinet.net
3 4930 5.85% 4930 6.99% 582984 7.25% 5 0.11% 5.16.73.204
4 5291 6.27% 5291 7.50% 544956 6.78% 2 0.04% 5.3.177.111
5 4563 5.41% 4563 6.47% 542346 6.75% 3 0.07% 146.103.101.188
6 4001 4.74% 4001 5.67% 474284 5.90% 2 0.04% 144.124.226.205
7 3322 3.94% 3322 4.71% 354593 4.41% 1 0.02% 188.187.48.164
8 3075 3.65% 3075 4.36% 349579 4.35% 1 0.02% 5.3.185.137
9 2033 2.41% 2033 2.88% 223165 2.78% 2 0.04% 5.3.183.185
10 1919 2.28% 1919 2.72% 221515 2.76% 1 0.02% 5.3.188.191

Top 30 of 532 Total Referrers
# Hits Referrer
1 19049 22.58% https://ksxytor.ru
2 19007 22.54% - (Direct Request)
3 7223 8.56% https://sex-oglasi.com.hr
4 7177 8.51% https://sexoglasnik.com.hr
5 4930 5.85% https://kamennyj-stol-hutor.clients.site
6 3870 4.59% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mas
7 2833 3.36% https://generik78.ru/
8 2832 3.36% https://spb-generic.ru
9 2802 3.32% https://gen51.ru/
10 2780 3.30% https://generic51.ru/
11 2780 3.30% https://poppers51.ru/
12 578 0.69% https://www.google.com/search
13 265 0.31% https://hukukblogu.com
14 264 0.31% https://acarsanscania.com
15 257 0.30% https://1xbet-giris1.ru
16 252 0.30% https://1xbet-app1.ru
17 252 0.30% https://1xbet-app2.ru
18 251 0.30% https://otelelbistan.com
19 247 0.29% https://1xbet-giris2.ru
20 246 0.29% https://onemozelegitim.com
21 246 0.29% https://t.1xbet.com/tr
22 240 0.28% https://aze.1xbet.com/tr
23 238 0.28% https://kapuzbasiselalesi.net
24 237 0.28% https://1baska.com
25 236 0.28% https://nupel.net
26 232 0.28% https://hititbetgirisli.com
27 230 0.27% https://tog.gen.tr
28 227 0.27% https://familyboom.ru
29 215 0.25% https://4kfilmizlesene.org
30 215 0.25% https://athenaofficial.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://articlescad.com/-481790.html
2 1 33.33% https://jugandoar.com/tragamonedas-en-linea/
3 1 33.33% https://notes.io/eedqx

Top 15 of 508 Total User Agents
# Hits User Agent
1 14481 17.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9415 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9360 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9355 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9345 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9294 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2554 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 733 0.87% Opera/9.80
9 731 0.87% Mozilla/4.0
10 717 0.85% Mozilla/5.0
11 642 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 462 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 281 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 231 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 210 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for July 2026

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 81517 96.65% 68037 96.40% 6932931 86.24% unresolved
2 1360 1.61% 1360 1.93% 150234 1.87% Russia
3 617 0.73% 497 0.70% 917489 11.41% network (.net)
4 479 0.57% 398 0.56% 17836 0.22% commercial (.com)
5 177 0.21% 177 0.25% 13139 0.16% Vietnam
6 64 0.08% 29 0.04% 1575 0.02% organizations (.org)
7 53 0.06% 31 0.04% 790 0.01% European Union
8 28 0.03% 28 0.04% 2034 0.03% Germany
9 17 0.02% 3 0.00% 114 0.00% Cocos (Keeling) Islands
10 10 0.01% 10 0.01% 1144 0.01% Sweden
11 8 0.01% 8 0.01% 789 0.01% Netherlands
12 3 0.00% 3 0.00% 183 0.00% Zimbabwe
13 2 0.00% 2 0.00% 221 0.00% address and routing parameter area (.arpa)
14 2 0.00% 2 0.00% 119 0.00% Switzerland
15 2 0.00% 2 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.00% 2 0.00% 237 0.00% Seychelles
17 1 0.00% 1 0.00% 89 0.00% Brazil
18 1 0.00% 1 0.00% 116 0.00% Poland
19 1 0.00% 1 0.00% 119 0.00% Saint Helena


Generated by Webalizer Version 2.01