Usage Statistics for service-mct.com

Summary Period: June 2026
Generated 29-Jun-2026 04:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 105663
Total Files 93980
Total Pages 102583
Total Visits 3619
Total KBytes 10248579
Total Unique Sites 2394
Total Unique URLs 449
Total Unique Referrers 517
Total Unique User Agents 464
. Avg Max
Hits per Hour 151 5144
Hits per Day 3643 10526
Files per Day 3240 6160
Pages per Day 3537 10424
Visits per Day 124 195
KBytes per Day 353399 746817
Hits by Response Code
Code 200 - OK 93980
Code 206 - Partial Content 23
Code 301 - Moved Permanently 2
Code 304 - Not Modified 92
Code 400 - Bad Request 324
Code 403 - Forbidden 7
Code 404 - Not Found 11233
Code 405 - Method Not Allowed 2

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 5830 5.52% 5643 6.00% 5788 5.64% 124 3.43% 122 5.10% 540129 5.27%
2 5924 5.61% 5776 6.15% 5898 5.75% 118 3.26% 105 4.39% 541554 5.28%
3 5403 5.11% 5288 5.63% 5338 5.20% 144 3.98% 129 5.39% 489525 4.78%
4 5788 5.48% 5606 5.97% 5747 5.60% 185 5.11% 163 6.81% 597537 5.83%
5 10526 9.96% 5483 5.83% 10424 10.16% 110 3.04% 117 4.89% 586522 5.72%
6 5484 5.19% 5377 5.72% 5382 5.25% 89 2.46% 90 3.76% 507150 4.95%
7 5974 5.65% 5513 5.87% 5824 5.68% 91 2.51% 85 3.55% 544926 5.32%
8 5719 5.41% 5667 6.03% 5659 5.52% 73 2.02% 67 2.80% 670801 6.55%
9 6325 5.99% 6160 6.55% 6270 6.11% 132 3.65% 112 4.68% 746817 7.29%
10 5158 4.88% 5140 5.47% 5140 5.01% 103 2.85% 87 3.63% 626577 6.11%
11 5010 4.74% 4960 5.28% 4966 4.84% 99 2.74% 86 3.59% 581570 5.67%
12 5170 4.89% 4465 4.75% 4653 4.54% 102 2.82% 92 3.84% 526622 5.14%
13 3215 3.04% 2848 3.03% 3172 3.09% 119 3.29% 122 5.10% 332052 3.24%
14 1990 1.88% 1625 1.73% 1789 1.74% 135 3.73% 123 5.14% 175997 1.72%
15 2014 1.91% 1825 1.94% 1991 1.94% 120 3.32% 98 4.09% 200737 1.96%
16 1184 1.12% 1157 1.23% 1165 1.14% 138 3.81% 121 5.05% 122454 1.19%
17 1814 1.72% 1662 1.77% 1764 1.72% 138 3.81% 126 5.26% 180266 1.76%
18 1774 1.68% 1727 1.84% 1744 1.70% 134 3.70% 123 5.14% 190555 1.86%
19 2283 2.16% 2078 2.21% 2153 2.10% 126 3.48% 108 4.51% 231624 2.26%
20 2579 2.44% 2533 2.70% 2549 2.48% 122 3.37% 117 4.89% 303714 2.96%
21 821 0.78% 729 0.78% 783 0.76% 131 3.62% 115 4.80% 69171 0.67%
22 2831 2.68% 2459 2.62% 2777 2.71% 142 3.92% 142 5.93% 267343 2.61%
23 2015 1.91% 1748 1.86% 1891 1.84% 158 4.37% 162 6.77% 221682 2.16%
24 2756 2.61% 1920 2.04% 2180 2.13% 155 4.28% 146 6.10% 209260 2.04%
25 1800 1.70% 1554 1.65% 1714 1.67% 135 3.73% 121 5.05% 193506 1.89%
26 2224 2.10% 1681 1.79% 1837 1.79% 162 4.48% 156 6.52% 192177 1.88%
27 2059 1.95% 1611 1.71% 2026 1.97% 195 5.39% 177 7.39% 179936 1.76%
28 1777 1.68% 1537 1.64% 1744 1.70% 179 4.95% 172 7.18% 194995 1.90%
29 216 0.20% 208 0.22% 215 0.21% 40 1.11% 40 1.67% 23377 0.23%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4388 4.15% 146 4236 4.51% 150 4352 4.24% 15394 446428 4.36%
1 183 5321 5.04% 147 4287 4.56% 162 4720 4.60% 15635 453429 4.42%
2 161 4672 4.42% 150 4352 4.63% 156 4528 4.41% 16655 482982 4.71%
3 326 9477 8.97% 152 4415 4.70% 326 9457 9.22% 16261 471570 4.60%
4 136 3972 3.76% 133 3871 4.12% 134 3895 3.80% 17539 508623 4.96%
5 140 4065 3.85% 127 3692 3.93% 138 4014 3.91% 14829 430041 4.20%
6 135 3929 3.72% 129 3746 3.99% 133 3857 3.76% 14336 415748 4.06%
7 137 3986 3.77% 127 3706 3.94% 135 3919 3.82% 13521 392114 3.83%
8 132 3854 3.65% 129 3753 3.99% 131 3799 3.70% 14379 416996 4.07%
9 131 3823 3.62% 129 3745 3.98% 129 3743 3.65% 15035 436019 4.25%
10 126 3656 3.46% 125 3630 3.86% 124 3611 3.52% 13034 377975 3.69%
11 124 3620 3.43% 123 3574 3.80% 123 3584 3.49% 14237 412869 4.03%
12 131 3801 3.60% 126 3659 3.89% 125 3647 3.56% 13161 381682 3.72%
13 133 3868 3.66% 125 3650 3.88% 131 3827 3.73% 13213 383186 3.74%
14 136 3948 3.74% 126 3670 3.91% 135 3916 3.82% 13292 385463 3.76%
15 163 4737 4.48% 131 3818 4.06% 137 3987 3.89% 14591 423143 4.13%
16 138 4029 3.81% 133 3865 4.11% 133 3885 3.79% 14045 407310 3.97%
17 153 4448 4.21% 138 4015 4.27% 152 4421 4.31% 14588 423058 4.13%
18 146 4249 4.02% 140 4065 4.33% 144 4200 4.09% 14730 427177 4.17%
19 166 4824 4.57% 138 4003 4.26% 151 4390 4.28% 14552 422013 4.12%
20 140 4074 3.86% 138 4030 4.29% 139 4036 3.93% 14781 428655 4.18%
21 144 4199 3.97% 138 4025 4.28% 143 4172 4.07% 14794 429012 4.19%
22 148 4302 4.07% 141 4102 4.36% 146 4250 4.14% 15139 439045 4.28%
23 152 4421 4.18% 140 4071 4.33% 150 4373 4.26% 15657 454041 4.43%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 42100 39.84% 5085084 49.62% /plesk-stat/webstat/usage_202605.html
2 22615 21.40% 2710357 26.45% /plesk-stat/webstat/usage_202512.html
3 16252 15.38% 1693295 16.52% /plesk-stat/webstat/usage_202606.html
4 5558 5.26% 1359 0.01% /
5 3612 3.42% 36857 0.36% /plesk-stat/webstat/
6 1317 1.25% 155058 1.51% /plesk-stat/webstat/usage_202509.html
7 622 0.59% 56535 0.55% /plesk-stat/webstat/usage_201702.html
8 375 0.35% 41458 0.40% /plesk-stat/webstat/usage_202406.html
9 320 0.30% 348 0.00% /robots.txt
10 290 0.27% 33729 0.33% /plesk-stat/webstat/usage_202510.html
11 187 0.18% 22108 0.22% /plesk-stat/webstat/usage_202604.html
12 85 0.08% 9553 0.09% /plesk-stat/webstat/usage_202508.html
13 22 0.02% 34 0.00% /plesk-stat/
14 20 0.02% 2258 0.02% /plesk-stat/webstat/usage_202507.html
15 20 0.02% 714 0.01% /test/design/5EDD8666060401_ASUS D8666_QIG.ai
16 19 0.02% 679 0.01% /test/design/5FDOS200190501_OS200 PKG_V5_OL.ai
17 18 0.02% 9 0.00% /IPW611/updateinfo.txt
18 18 0.02% 1771 0.02% /plesk-stat/webstat/usage_201408.html
19 14 0.01% 125322 1.22% /IPW611/IPW611R-1.1.0.251014.bin
20 14 0.01% 24077 0.23% /TEMP/ZeroClient/Wyse/DELLWyse-E00_E01_E02_E03-ZeroClient-15.03.0807.3176.zip
21 13 0.01% 122773 1.20% /IPW611/IPW611T-1.1.0.251014.bin
22 8 0.01% 755 0.01% /plesk-stat/webstat/usage_202301.html
23 7 0.01% 2 0.00% /images/
24 7 0.01% 716 0.01% /plesk-stat/webstat/usage_202602.html
25 7 0.01% 712 0.01% /plesk-stat/webstat/usage_202603.html
26 6 0.01% 574 0.01% /plesk-stat/webstat/usage_202502.html
27 6 0.01% 610 0.01% /plesk-stat/webstat/usage_202601.html
28 5 0.00% 1 0.00% /EXW01/UpdateInfoEXW01.ini
29 5 0.00% 1 0.00% /administrator/
30 5 0.00% 469 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 42100 39.84% 5085084 49.62% /plesk-stat/webstat/usage_202605.html
2 22615 21.40% 2710357 26.45% /plesk-stat/webstat/usage_202512.html
3 16252 15.38% 1693295 16.52% /plesk-stat/webstat/usage_202606.html
4 1317 1.25% 155058 1.51% /plesk-stat/webstat/usage_202509.html
5 14 0.01% 125322 1.22% /IPW611/IPW611R-1.1.0.251014.bin
6 13 0.01% 122773 1.20% /IPW611/IPW611T-1.1.0.251014.bin
7 622 0.59% 56535 0.55% /plesk-stat/webstat/usage_201702.html
8 375 0.35% 41458 0.40% /plesk-stat/webstat/usage_202406.html
9 1 0.00% 40021 0.39% /TEMP/IPW609/AntennaSpec/NF2-2Z0084-RS_Spec_20250812.7z
10 1 0.00% 37499 0.37% /TEMP/IPW609/AntennaSpec/NF2-2Z0083-RS_Spec_20250812.7z

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 5558 5.26% 919 26.61% /
2 16252 15.38% 792 22.94% /plesk-stat/webstat/usage_202606.html
3 1317 1.25% 776 22.47% /plesk-stat/webstat/usage_202509.html
4 622 0.59% 316 9.15% /plesk-stat/webstat/usage_201702.html
5 375 0.35% 175 5.07% /plesk-stat/webstat/usage_202406.html
6 290 0.27% 156 4.52% /plesk-stat/webstat/usage_202510.html
7 85 0.08% 48 1.39% /plesk-stat/webstat/usage_202508.html
8 22615 21.40% 47 1.36% /plesk-stat/webstat/usage_202512.html
9 42100 39.84% 23 0.67% /plesk-stat/webstat/usage_202605.html
10 20 0.02% 18 0.52% /plesk-stat/webstat/usage_202507.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 16252 15.38% 1431 41.41% /plesk-stat/webstat/usage_202606.html
2 5558 5.26% 788 22.80% /
3 1317 1.25% 506 14.64% /plesk-stat/webstat/usage_202509.html
4 622 0.59% 208 6.02% /plesk-stat/webstat/usage_201702.html
5 375 0.35% 112 3.24% /plesk-stat/webstat/usage_202406.html
6 290 0.27% 101 2.92% /plesk-stat/webstat/usage_202510.html
7 22615 21.40% 46 1.33% /plesk-stat/webstat/usage_202512.html
8 85 0.08% 38 1.10% /plesk-stat/webstat/usage_202508.html
9 42100 39.84% 32 0.93% /plesk-stat/webstat/usage_202605.html
10 20 0.02% 18 0.52% /plesk-stat/webstat/usage_202507.html

Top 30 of 2394 Total Sites
# Hits Files KBytes Visits Hostname
1 36352 34.40% 36352 38.68% 4390950 42.84% 4 0.11% 144.124.237.100
2 22609 21.40% 22609 24.06% 2709757 26.44% 42 1.16% 5.142.207.3
3 7184 6.80% 7184 7.64% 37543 0.37% 2 0.06% redundant-plantation.ptr.network
4 5604 5.30% 5604 5.96% 676740 6.60% 4 0.11% 65.21.236.214
5 5501 5.21% 234 0.25% 6467 0.06% 4 0.11% 103.198.120.131
6 4170 3.95% 4170 4.44% 417900 4.08% 3 0.08% 5.3.188.123
7 2433 2.30% 2433 2.59% 270012 2.63% 1 0.03% 5.16.86.205
8 2023 1.91% 2023 2.15% 229818 2.24% 3 0.08% 5.16.84.79
9 1708 1.62% 1708 1.82% 186191 1.82% 2 0.06% 5.3.176.218
10 1061 1.00% 1061 1.13% 95675 0.93% 8 0.22% 5.16.87.131
11 1015 0.96% 1015 1.08% 107632 1.05% 3 0.08% 188.187.26.175
12 937 0.89% 937 1.00% 90128 0.88% 1 0.03% 5.16.75.186
13 739 0.70% 739 0.79% 72155 0.70% 2 0.06% 5.16.74.253
14 738 0.70% 18 0.02% 890 0.01% 1 0.03% 195.178.110.101
15 700 0.66% 8 0.01% 847 0.01% 1 0.03% 185.177.72.24
16 375 0.35% 0 0.00% 456 0.00% 1 0.03% 185.177.72.38
17 269 0.25% 269 0.29% 23107 0.23% 49 1.35% 171.75.223.31.srv.turk.net
18 249 0.24% 249 0.26% 18484 0.18% 66 1.82% 171.234.9.227
19 214 0.20% 0 0.00% 260 0.00% 0 0.00% 157.66.56.107
20 196 0.19% 196 0.21% 19079 0.19% 65 1.80% 69.48.202.178
21 185 0.18% 185 0.20% 16954 0.17% 34 0.94% 31.223.77.130
22 180 0.17% 180 0.19% 21394 0.21% 1 0.03% 146.103.101.188
23 177 0.17% 177 0.19% 14017 0.14% 32 0.88% 64.31.3.126
24 167 0.16% 0 0.00% 203 0.00% 1 0.03% 74.249.201.6
25 163 0.15% 1 0.00% 197 0.00% 1 0.03% 4.207.145.86
26 161 0.15% 0 0.00% 196 0.00% 1 0.03% 72.146.1.254
27 160 0.15% 0 0.00% 195 0.00% 1 0.03% 20.220.147.44
28 159 0.15% 0 0.00% 193 0.00% 1 0.03% 20.220.195.131
29 152 0.14% 0 0.00% 185 0.00% 1 0.03% 20.206.67.148
30 146 0.14% 0 0.00% 178 0.00% 1 0.03% 20.226.81.217

Top 10 of 2394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36352 34.40% 36352 38.68% 4390950 42.84% 4 0.11% 144.124.237.100
2 22609 21.40% 22609 24.06% 2709757 26.44% 42 1.16% 5.142.207.3
3 5604 5.30% 5604 5.96% 676740 6.60% 4 0.11% 65.21.236.214
4 4170 3.95% 4170 4.44% 417900 4.08% 3 0.08% 5.3.188.123
5 2433 2.30% 2433 2.59% 270012 2.63% 1 0.03% 5.16.86.205
6 2023 1.91% 2023 2.15% 229818 2.24% 3 0.08% 5.16.84.79
7 1708 1.62% 1708 1.82% 186191 1.82% 2 0.06% 5.3.176.218
8 1015 0.96% 1015 1.08% 107632 1.05% 3 0.08% 188.187.26.175
9 1061 1.00% 1061 1.13% 95675 0.93% 8 0.22% 5.16.87.131
10 937 0.89% 937 1.00% 90128 0.88% 1 0.03% 5.16.75.186

Top 30 of 517 Total Referrers
# Hits Referrer
1 36352 34.40% https://cryptpcard.com/en
2 14920 14.12% - (Direct Request)
3 14018 13.27% https://ksxytor.ru
4 5604 5.30% https://kgm-sim.ru
5 2667 2.52% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2641 2.50% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1970 1.86% https://misterdick.ru
8 1963 1.86% https://spb-generic.ru
9 1943 1.84% https://viagra-good24.ru
10 1871 1.77% https://sexoglasnik.com.hr
11 1806 1.71% https://sex-oglasi.com.hr
12 1766 1.67% https://privat-no1.cz
13 1740 1.65% https://dptcsummit.com
14 1738 1.64% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
15 1735 1.64% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
16 1530 1.45% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
17 1529 1.45% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
18 1524 1.44% https://viagra-good24.ru/viagra
19 1508 1.43% https://viagra-good24.ru/levitra
20 1500 1.42% https://viagra-good24.ru/cialis
21 506 0.48% https://www.google.com/search
22 361 0.34% https://spb-generic.ru/
23 128 0.12% http://www.baidu.com/
24 102 0.10% https://vetosh-optom.ru
25 21 0.02% binance.com
26 15 0.01% https://www.google.com
27 14 0.01% https://onemozelegitim.com
28 14 0.01% https://www.symbaloo.com/mix/yohoho
29 13 0.01% https://1xbet-giris1.ru
30 13 0.01% https://t.1xbet.com/tr

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://notes.io/wupuf

Top 15 of 464 Total User Agents
# Hits User Agent
1 15925 15.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 15836 14.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 15767 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 15764 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 15711 14.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 7184 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 4877 4.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 2190 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1060 1.00% curl/8.7.1
10 733 0.69% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
11 705 0.67% Mozilla/5.0
12 649 0.61% Mozilla/4.0
13 618 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 616 0.58% Opera/9.80
15 417 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 104730 99.12% 93210 99.18% 10089521 98.45% unresolved
2 405 0.38% 382 0.41% 50551 0.49% network (.net)
3 368 0.35% 304 0.32% 102759 1.00% commercial (.com)
4 50 0.05% 15 0.02% 736 0.01% organizations (.org)
5 39 0.04% 23 0.02% 515 0.01% European Union
6 30 0.03% 29 0.03% 1235 0.01% Germany
7 15 0.01% 15 0.02% 1448 0.01% Zimbabwe
8 10 0.01% 10 0.01% 874 0.01% Tanzania
9 4 0.00% 4 0.00% 1 0.00% British Indian Ocean Territory
10 4 0.00% 4 0.00% 474 0.00% Russia
11 3 0.00% 2 0.00% 2 0.00% Poland
12 3 0.00% 3 0.00% 350 0.00% Sweden
13 1 0.00% 1 0.00% 112 0.00% Netherlands
14 1 0.00% 1 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01