Usage Statistics for service-mct.com

Summary Period: December 2025
Generated 01-Jan-2026 06:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 84883
Total Files 67723
Total Pages 82902
Total Visits 8511
Total KBytes 4636953
Total Unique Sites 4616
Total Unique URLs 199
Total Unique Referrers 855
Total Unique User Agents 567
. Avg Max
Hits per Hour 114 5891
Hits per Day 2738 8873
Files per Day 2184 8090
Pages per Day 2674 8789
Visits per Day 274 596
KBytes per Day 149579 597794
Hits by Response Code
Code 200 - OK 67723
Code 206 - Partial Content 169
Code 301 - Moved Permanently 9
Code 304 - Not Modified 98
Code 403 - Forbidden 51
Code 404 - Not Found 16833

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 2162 2.55% 1873 2.77% 2130 2.57% 247 2.90% 186 4.03% 73488 1.58%
2 1984 2.34% 1662 2.45% 1962 2.37% 154 1.81% 111 2.40% 36479 0.79%
3 2044 2.41% 1738 2.57% 2008 2.42% 228 2.68% 162 3.51% 68554 1.48%
4 948 1.12% 561 0.83% 920 1.11% 235 2.76% 169 3.66% 113409 2.45%
5 1693 1.99% 1630 2.41% 1643 1.98% 237 2.78% 181 3.92% 121461 2.62%
6 2128 2.51% 1815 2.68% 2069 2.50% 233 2.74% 180 3.90% 111290 2.40%
7 2404 2.83% 1792 2.65% 2387 2.88% 249 2.93% 171 3.70% 68464 1.48%
8 4142 4.88% 1813 2.68% 4062 4.90% 290 3.41% 236 5.11% 344669 7.43%
9 2789 3.29% 1774 2.62% 2723 3.28% 234 2.75% 218 4.72% 186544 4.02%
10 2369 2.79% 1666 2.46% 2208 2.66% 200 2.35% 180 3.90% 115006 2.48%
11 2597 3.06% 1844 2.72% 2525 3.05% 312 3.67% 271 5.87% 180994 3.90%
12 3139 3.70% 2015 2.98% 3018 3.64% 339 3.98% 320 6.93% 597794 12.89%
13 2772 3.27% 1866 2.76% 2744 3.31% 357 4.19% 296 6.41% 79716 1.72%
14 2041 2.40% 1775 2.62% 1943 2.34% 269 3.16% 234 5.07% 50297 1.08%
15 2239 2.64% 1828 2.70% 2139 2.58% 280 3.29% 230 4.98% 203559 4.39%
16 1967 2.32% 1767 2.61% 1867 2.25% 215 2.53% 190 4.12% 183323 3.95%
17 1697 2.00% 1672 2.47% 1633 1.97% 182 2.14% 164 3.55% 100377 2.16%
18 2156 2.54% 1653 2.44% 2098 2.53% 208 2.44% 200 4.33% 81800 1.76%
19 5329 6.28% 5091 7.52% 5280 6.37% 596 7.00% 577 12.50% 131862 2.84%
20 2586 3.05% 1698 2.51% 2501 3.02% 268 3.15% 271 5.87% 125933 2.72%
21 2259 2.66% 1759 2.60% 2215 2.67% 291 3.42% 282 6.11% 66328 1.43%
22 2647 3.12% 2376 3.51% 2603 3.14% 308 3.62% 279 6.04% 110291 2.38%
23 2535 2.99% 2305 3.40% 2497 3.01% 314 3.69% 289 6.26% 113105 2.44%
24 2518 2.97% 2207 3.26% 2498 3.01% 321 3.77% 283 6.13% 114396 2.47%
25 2702 3.18% 2408 3.56% 2636 3.18% 254 2.98% 242 5.24% 197575 4.26%
26 2819 3.32% 2165 3.20% 2773 3.34% 208 2.44% 193 4.18% 123110 2.65%
27 2927 3.45% 2186 3.23% 2845 3.43% 237 2.78% 224 4.85% 139340 3.00%
28 8873 10.45% 8090 11.95% 8789 10.60% 578 6.79% 565 12.24% 186617 4.02%
29 3187 3.75% 2422 3.58% 3131 3.78% 258 3.03% 221 4.79% 250114 5.39%
30 2628 3.10% 2251 3.32% 2601 3.14% 185 2.17% 169 3.66% 118192 2.55%
31 2602 3.07% 2021 2.98% 2454 2.96% 277 3.25% 275 5.96% 242866 5.24%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3314 3.90% 77 2397 3.54% 103 3221 3.89% 3473 107648 2.32%
1 123 3837 4.52% 78 2433 3.59% 122 3806 4.59% 4449 137929 2.97%
2 112 3478 4.10% 78 2427 3.58% 110 3437 4.15% 3120 96729 2.09%
3 94 2930 3.45% 78 2436 3.60% 92 2861 3.45% 5832 180803 3.90%
4 228 7075 8.34% 183 5674 8.38% 226 7027 8.48% 6073 188272 4.06%
5 100 3121 3.68% 74 2316 3.42% 98 3051 3.68% 3920 121531 2.62%
6 106 3314 3.90% 76 2378 3.51% 104 3247 3.92% 4098 127037 2.74%
7 279 8678 10.22% 262 8148 12.03% 278 8622 10.40% 5872 182036 3.93%
8 122 3802 4.48% 82 2547 3.76% 120 3724 4.49% 6170 191271 4.12%
9 108 3378 3.98% 81 2536 3.74% 107 3317 4.00% 4295 133159 2.87%
10 97 3025 3.56% 78 2444 3.61% 94 2935 3.54% 12528 388374 8.38%
11 94 2928 3.45% 79 2461 3.63% 90 2794 3.37% 4760 147566 3.18%
12 89 2761 3.25% 75 2340 3.46% 86 2692 3.25% 2828 87670 1.89%
13 106 3311 3.90% 80 2490 3.68% 103 3205 3.87% 8400 260404 5.62%
14 84 2633 3.10% 78 2447 3.61% 82 2569 3.10% 7689 238358 5.14%
15 94 2937 3.46% 81 2526 3.73% 92 2864 3.45% 9026 279801 6.03%
16 101 3155 3.72% 79 2450 3.62% 100 3106 3.75% 6642 205889 4.44%
17 116 3613 4.26% 77 2389 3.53% 113 3519 4.24% 7710 239019 5.15%
18 100 3125 3.68% 83 2599 3.84% 97 3015 3.64% 10289 318947 6.88%
19 115 3587 4.23% 83 2577 3.81% 111 3446 4.16% 10852 336408 7.25%
20 91 2821 3.32% 83 2602 3.84% 87 2706 3.26% 7724 239456 5.16%
21 90 2795 3.29% 77 2410 3.56% 85 2653 3.20% 6452 200027 4.31%
22 84 2626 3.09% 76 2367 3.50% 81 2539 3.06% 3867 119881 2.59%
23 85 2639 3.11% 75 2329 3.44% 82 2546 3.07% 3508 108740 2.35%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 28032 33.02% 285053 6.15% /plesk-stat/webstat/
2 21508 25.34% 5269 0.11% /
3 8529 10.05% 954642 20.59% /plesk-stat/webstat/usage_202512.html
4 2328 2.74% 271794 5.86% /plesk-stat/webstat/usage_202509.html
5 2191 2.58% 199437 4.30% /plesk-stat/webstat/usage_201702.html
6 1475 1.74% 166891 3.60% /plesk-stat/webstat/usage_202511.html
7 751 0.88% 77670 1.68% /plesk-stat/webstat/usage_201408.html
8 467 0.55% 53788 1.16% /plesk-stat/webstat/usage_202507.html
9 394 0.46% 428 0.01% /robots.txt
10 238 0.28% 27568 0.59% /plesk-stat/webstat/usage_202508.html
11 160 0.19% 79 0.00% /IPW611/updateinfo.txt
12 93 0.11% 79856 1.72% /TEMP/MCT/DDR3/20250714_LTDE0516FS3-ZWQ3_DDR3L 1Gb-JS.pdf
13 77 0.09% 806933 17.40% /IPW611/IPW611R-1.1.0.251014.bin
14 75 0.09% 804188 17.34% /IPW611/IPW611T-1.1.0.251014.bin
15 65 0.08% 32 0.00% /EXW01/updateinfoEXW01.txt
16 56 0.07% 48731 1.05% /TEMP/ZeroClient/Wyse/DELLWyse-E00_E01_E02_E03-ZeroClient-15.03.0807.3176.zip
17 48 0.06% 13 0.00% /images/
18 47 0.06% 15 0.00% /IPW611/UpdateInfo.ini
19 40 0.05% 4227 0.09% /plesk-stat/webstat/usage_202406.html
20 37 0.04% 412599 8.90% /TEMP/J5/Dongle/j5create-25.01.1124.3179.zip
21 28 0.03% 2696 0.06% /plesk-stat/webstat/usage_202301.html
22 25 0.03% 2468 0.05% /plesk-stat/webstat/usage_201604.html
23 25 0.03% 2640 0.06% /plesk-stat/webstat/usage_202502.html
24 24 0.03% 2547 0.05% /plesk-stat/webstat/usage_201508.html
25 24 0.03% 2549 0.05% /plesk-stat/webstat/usage_201603.html
26 23 0.03% 2216 0.05% /plesk-stat/webstat/usage_201503.html
27 22 0.03% 2065 0.04% /plesk-stat/webstat/usage_201402.html
28 22 0.03% 2078 0.04% /plesk-stat/webstat/usage_201612.html
29 22 0.03% 2470 0.05% /plesk-stat/webstat/usage_202510.html
30 21 0.02% 2063 0.04% /plesk-stat/webstat/usage_201403.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 8529 10.05% 954642 20.59% /plesk-stat/webstat/usage_202512.html
2 77 0.09% 806933 17.40% /IPW611/IPW611R-1.1.0.251014.bin
3 75 0.09% 804188 17.34% /IPW611/IPW611T-1.1.0.251014.bin
4 37 0.04% 412599 8.90% /TEMP/J5/Dongle/j5create-25.01.1124.3179.zip
5 28032 33.02% 285053 6.15% /plesk-stat/webstat/
6 2328 2.74% 271794 5.86% /plesk-stat/webstat/usage_202509.html
7 2191 2.58% 199437 4.30% /plesk-stat/webstat/usage_201702.html
8 1475 1.74% 166891 3.60% /plesk-stat/webstat/usage_202511.html
9 93 0.11% 79856 1.72% /TEMP/MCT/DDR3/20250714_LTDE0516FS3-ZWQ3_DDR3L 1Gb-JS.pdf
10 751 0.88% 77670 1.68% /plesk-stat/webstat/usage_201408.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 2328 2.74% 1643 20.40% /plesk-stat/webstat/usage_202509.html
2 1475 1.74% 1255 15.58% /plesk-stat/webstat/usage_202511.html
3 2191 2.58% 1093 13.57% /plesk-stat/webstat/usage_201702.html
4 21508 25.34% 876 10.88% /
5 8529 10.05% 767 9.52% /plesk-stat/webstat/usage_202512.html
6 28032 33.02% 595 7.39% /plesk-stat/webstat/
7 467 0.55% 419 5.20% /plesk-stat/webstat/usage_202507.html
8 238 0.28% 183 2.27% /plesk-stat/webstat/usage_202508.html
9 751 0.88% 140 1.74% /plesk-stat/webstat/usage_201408.html
10 40 0.05% 36 0.45% /plesk-stat/webstat/usage_202406.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 2328 2.74% 1382 17.18% /plesk-stat/webstat/usage_202509.html
2 8529 10.05% 1368 17.01% /plesk-stat/webstat/usage_202512.html
3 1475 1.74% 1238 15.39% /plesk-stat/webstat/usage_202511.html
4 2191 2.58% 838 10.42% /plesk-stat/webstat/usage_201702.html
5 21508 25.34% 820 10.19% /
6 28032 33.02% 588 7.31% /plesk-stat/webstat/
7 467 0.55% 419 5.21% /plesk-stat/webstat/usage_202507.html
8 238 0.28% 177 2.20% /plesk-stat/webstat/usage_202508.html
9 751 0.88% 128 1.59% /plesk-stat/webstat/usage_201408.html
10 40 0.05% 37 0.46% /plesk-stat/webstat/usage_202406.html

Top 30 of 4616 Total Sites
# Hits Files KBytes Visits Hostname
1 37769 44.50% 37769 55.77% 196687 4.24% 2 0.02% redundant-plantation.ptr.network
2 3009 3.54% 3008 4.44% 348182 7.51% 6 0.07% 5.142.220.154
3 2082 2.45% 2082 3.07% 236491 5.10% 2 0.02% 91.92.34.17
4 1185 1.40% 1185 1.75% 122985 2.65% 306 3.60% 104.167.6.82
5 758 0.89% 1 0.00% 921 0.02% 6 0.07% 52.230.92.201
6 738 0.87% 738 1.09% 87047 1.88% 5 0.06% 5.3.180.16
7 632 0.74% 1 0.00% 767 0.02% 1 0.01% 154.47.25.101
8 491 0.58% 3 0.00% 594 0.01% 1 0.01% 195.242.212.164
9 388 0.46% 388 0.57% 40640 0.88% 147 1.73% 69.48.202.178
10 358 0.42% 5 0.01% 431 0.01% 3 0.04% 20.214.245.245
11 349 0.41% 4 0.01% 421 0.01% 2 0.02% 20.196.93.105
12 332 0.39% 2 0.00% 402 0.01% 3 0.04% 4.241.216.133
13 290 0.34% 2 0.00% 351 0.01% 2 0.02% 65.52.164.54
14 287 0.34% 0 0.00% 349 0.01% 5 0.06% 20.196.91.230
15 271 0.32% 1 0.00% 329 0.01% 2 0.02% 4.218.10.83
16 269 0.32% 1 0.00% 326 0.01% 2 0.02% 4.230.45.150
17 252 0.30% 4 0.01% 303 0.01% 1 0.01% 13.94.30.13
18 252 0.30% 4 0.01% 303 0.01% 1 0.01% 20.27.222.185
19 252 0.30% 4 0.01% 303 0.01% 1 0.01% 20.58.147.220
20 252 0.30% 4 0.01% 303 0.01% 1 0.01% 4.189.112.79
21 252 0.30% 4 0.01% 303 0.01% 1 0.01% 4.197.176.116
22 236 0.28% 2 0.00% 285 0.01% 2 0.02% 4.193.241.161
23 230 0.27% 2 0.00% 278 0.01% 2 0.02% 4.213.153.26
24 217 0.26% 0 0.00% 264 0.01% 1 0.01% 172.190.142.176
25 213 0.25% 0 0.00% 259 0.01% 4 0.05% 4.241.192.251
26 211 0.25% 0 0.00% 257 0.01% 1 0.01% 4.213.98.48
27 200 0.24% 2 0.00% 241 0.01% 1 0.01% 20.89.192.194
28 188 0.22% 1 0.00% 228 0.00% 1 0.01% 4.230.41.104
29 185 0.22% 0 0.00% 225 0.00% 3 0.04% 4.230.140.154
30 185 0.22% 0 0.00% 225 0.00% 3 0.04% 74.176.191.36

Top 10 of 4616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 0.14% 117 0.17% 645893 13.93% 0 0.00% 59-124-121-110.hinet-ip.hinet.net
2 3009 3.54% 3008 4.44% 348182 7.51% 6 0.07% 5.142.220.154
3 2082 2.45% 2082 3.07% 236491 5.10% 2 0.02% 91.92.34.17
4 37769 44.50% 37769 55.77% 196687 4.24% 2 0.02% redundant-plantation.ptr.network
5 3 0.00% 3 0.00% 148878 3.21% 0 0.00% 36-225-31-235.dynamic-ip.hinet.net
6 16 0.02% 16 0.02% 127679 2.75% 0 0.00% 98.252.146.252
7 1185 1.40% 1185 1.75% 122985 2.65% 306 3.60% 104.167.6.82
8 10 0.01% 8 0.01% 102092 2.20% 0 0.00% 211.22.55.171
9 79 0.09% 79 0.12% 91968 1.98% 0 0.00% 118-166-199-74.dynamic.hinet.net
10 160 0.19% 160 0.24% 87411 1.89% 0 0.00% 36-225-32-211.dynamic-ip.hinet.net

Top 30 of 855 Total Referrers
# Hits Referrer
1 15346 18.08% - (Direct Request)
2 9583 11.29% https://sexoglasnik.com.hr
3 9444 11.13% https://dog-house-slot.pl
4 9412 11.09% https://privat-no1.cz
5 9321 10.98% https://sex-oglasi.com.hr
6 5793 6.82% https://darkmarketspro.com
7 3330 3.92% https://nexus-darknet-market-link.com
8 2992 3.52% https://viagra-good24.ru/
9 2082 2.45% https://vykup-auto-prm.ru/
10 1553 1.83% https://duckduckgo.com/
11 1529 1.80% https://www.yahoo.com/
12 1525 1.80% https://www.google.com/
13 1512 1.78% https://www.google.de/
14 1498 1.76% https://www.google.co.uk/
15 1495 1.76% https://www.bing.com/
16 1480 1.74% https://www.google.fr/
17 762 0.90% https://vetosh-optom.ru
18 725 0.85% https://www.google.com/search
19 163 0.19% https://dez-tsentr.ru/
20 115 0.14% https://stoimsya.ru/price.html
21 99 0.12% http://service-mct.com
22 7 0.01% https://trebe-corporation.com/entertainment
23 4 0.00% https://fgmclinic.com/product/ketamine-nasal-spray/
24 4 0.00% https://unblocked-games-76-77.s3.amazonaws.com/index.html
25 3 0.00% binance.com
26 3 0.00% http://2025-10-04
27 3 0.00% http://miniature.io/
28 3 0.00% https://bonusbacklinks.com/
29 3 0.00% https://mellstroycomcasino.com
30 3 0.00% https://permisdeconducereexprese.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://canvas.instructure.com/eportfolios/3642703/entries/1341
2 1 50.00% https://olimp-casino-kazakhstan-club.kz/how-to-play/

Top 15 of 567 Total User Agents
# Hits User Agent
1 37769 44.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 9123 10.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 1343 1.58% Opera/9.80
4 1301 1.53% Mozilla/5.0
5 1275 1.50% Mozilla/4.0
6 1259 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1242 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1228 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1222 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 1195 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 574 0.68% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 559 0.66% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 558 0.66% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 552 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 549 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for December 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 83582 98.47% 66772 98.60% 3465759 74.74% unresolved
2 653 0.77% 630 0.93% 1143859 24.67% network (.net)
3 535 0.63% 411 0.61% 20637 0.45% commercial (.com)
4 28 0.03% 8 0.01% 919 0.02% European Union
5 25 0.03% 25 0.04% 2950 0.06% Russia
6 13 0.02% 6 0.01% 128 0.00% organizations (.org)
7 12 0.01% 12 0.02% 1064 0.02% Germany
8 10 0.01% 6 0.01% 118 0.00% British Indian Ocean Territory
9 8 0.01% 8 0.01% 100 0.00% People's Republic of China
10 4 0.00% 4 0.01% 473 0.01% Sweden
11 3 0.00% 3 0.00% 356 0.01% Netherlands
12 3 0.00% 2 0.00% 2 0.00% Poland
13 2 0.00% 0 0.00% 2 0.00% address and routing parameter area (.arpa)
14 1 0.00% 1 0.00% 117 0.00% Argentina
15 1 0.00% 1 0.00% 117 0.00% Brazil
16 1 0.00% 1 0.00% 117 0.00% Ecuador
17 1 0.00% 1 0.00% 119 0.00% Indonesia
18 1 0.00% 1 0.00% 117 0.00% Thailand


Generated by Webalizer Version 2.01