Usage Statistics for service-mct.com

Summary Period: May 2026
Generated 01-Jun-2026 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 205534
Total Files 198325
Total Pages 201610
Total Visits 8101
Total KBytes 19226591
Total Unique Sites 6705
Total Unique URLs 178
Total Unique Referrers 637
Total Unique User Agents 445
. Avg Max
Hits per Hour 276 1435
Hits per Day 6630 8832
Files per Day 6397 8680
Pages per Day 6503 8793
Visits per Day 261 631
KBytes per Day 620213 924177
Hits by Response Code
Code 200 - OK 198325
Code 206 - Partial Content 50
Code 301 - Moved Permanently 3
Code 304 - Not Modified 110
Code 403 - Forbidden 17
Code 404 - Not Found 7029

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 4262 2.07% 4190 2.11% 4212 2.09% 113 1.39% 108 1.61% 364132 1.89%
2 2957 1.44% 2885 1.45% 2893 1.43% 123 1.52% 123 1.83% 195639 1.02%
3 5264 2.56% 5174 2.61% 5227 2.59% 168 2.07% 157 2.34% 465827 2.42%
4 4277 2.08% 4231 2.13% 4223 2.09% 222 2.74% 218 3.25% 421291 2.19%
5 5634 2.74% 5435 2.74% 5563 2.76% 205 2.53% 188 2.80% 499679 2.60%
6 4966 2.42% 4551 2.29% 4728 2.35% 158 1.95% 130 1.94% 397990 2.07%
7 4790 2.33% 4583 2.31% 4740 2.35% 276 3.41% 234 3.49% 399766 2.08%
8 4314 2.10% 4204 2.12% 4261 2.11% 402 4.96% 372 5.55% 341011 1.77%
9 5531 2.69% 5191 2.62% 5497 2.73% 631 7.79% 623 9.29% 497065 2.59%
10 5339 2.60% 5320 2.68% 5297 2.63% 483 5.96% 460 6.86% 483671 2.52%
11 5956 2.90% 5656 2.85% 5901 2.93% 389 4.80% 373 5.56% 531295 2.76%
12 5774 2.81% 5492 2.77% 5757 2.86% 369 4.55% 357 5.32% 519337 2.70%
13 8729 4.25% 6304 3.18% 6762 3.35% 355 4.38% 346 5.16% 621730 3.23%
14 8036 3.91% 7893 3.98% 7958 3.95% 372 4.59% 349 5.21% 765596 3.98%
15 6632 3.23% 6620 3.34% 6622 3.28% 367 4.53% 319 4.76% 618921 3.22%
16 7765 3.78% 7667 3.87% 7658 3.80% 346 4.27% 333 4.97% 740261 3.85%
17 7257 3.53% 7164 3.61% 7171 3.56% 348 4.30% 322 4.80% 685514 3.57%
18 6852 3.33% 6450 3.25% 6658 3.30% 183 2.26% 182 2.71% 583399 3.03%
19 7797 3.79% 7727 3.90% 7718 3.83% 320 3.95% 331 4.94% 757284 3.94%
20 8335 4.06% 8128 4.10% 8292 4.11% 348 4.30% 349 5.21% 817578 4.25%
21 8832 4.30% 8578 4.33% 8793 4.36% 375 4.63% 368 5.49% 894838 4.65%
22 7895 3.84% 7777 3.92% 7873 3.91% 399 4.93% 374 5.58% 778477 4.05%
23 7533 3.67% 7303 3.68% 7358 3.65% 306 3.78% 286 4.27% 724804 3.77%
24 7490 3.64% 7399 3.73% 7471 3.71% 107 1.32% 81 1.21% 739125 3.84%
25 6609 3.22% 6305 3.18% 6568 3.26% 116 1.43% 103 1.54% 610179 3.17%
26 7438 3.62% 7370 3.72% 7402 3.67% 122 1.51% 111 1.66% 740193 3.85%
27 7577 3.69% 7527 3.80% 7522 3.73% 119 1.47% 128 1.91% 758479 3.94%
28 8718 4.24% 8680 4.38% 8706 4.32% 125 1.54% 101 1.51% 924177 4.81%
29 7744 3.77% 7551 3.81% 7695 3.82% 109 1.35% 114 1.70% 806377 4.19%
30 7694 3.74% 7519 3.79% 7668 3.80% 136 1.68% 118 1.76% 792251 4.12%
31 7537 3.67% 7451 3.76% 7416 3.68% 178 2.20% 159 2.37% 750702 3.90%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8497 4.13% 272 8448 4.26% 272 8452 4.19% 26910 834197 4.34%
1 271 8403 4.09% 269 8358 4.21% 269 8367 4.15% 27373 848558 4.41%
2 273 8485 4.13% 270 8393 4.23% 272 8438 4.19% 26281 814699 4.24%
3 282 8760 4.26% 268 8338 4.20% 279 8666 4.30% 26124 809844 4.21%
4 286 8887 4.32% 268 8319 4.19% 284 8808 4.37% 26063 807959 4.20%
5 267 8278 4.03% 264 8196 4.13% 264 8210 4.07% 25228 782053 4.07%
6 275 8528 4.15% 268 8325 4.20% 273 8486 4.21% 25650 795138 4.14%
7 286 8878 4.32% 265 8215 4.14% 278 8627 4.28% 25334 785343 4.08%
8 272 8442 4.11% 266 8251 4.16% 270 8390 4.16% 25386 786955 4.09%
9 278 8619 4.19% 269 8342 4.21% 276 8557 4.24% 25423 788119 4.10%
10 273 8479 4.13% 259 8047 4.06% 271 8411 4.17% 24784 768298 4.00%
11 263 8167 3.97% 263 8159 4.11% 262 8144 4.04% 25174 780385 4.06%
12 264 8199 3.99% 261 8116 4.09% 261 8091 4.01% 24947 773350 4.02%
13 264 8184 3.98% 263 8172 4.12% 263 8158 4.05% 24885 771448 4.01%
14 309 9608 4.67% 257 7970 4.02% 271 8425 4.18% 25339 785519 4.09%
15 302 9381 4.56% 260 8068 4.07% 269 8360 4.15% 24849 770320 4.01%
16 267 8291 4.03% 266 8251 4.16% 265 8242 4.09% 25412 787781 4.10%
17 270 8378 4.08% 266 8275 4.17% 267 8291 4.11% 25547 791951 4.12%
18 276 8565 4.17% 270 8375 4.22% 273 8489 4.21% 26563 823463 4.28%
19 268 8334 4.05% 268 8308 4.19% 267 8296 4.11% 25670 795755 4.14%
20 277 8615 4.19% 270 8394 4.23% 275 8534 4.23% 25905 803067 4.18%
21 277 8593 4.18% 271 8420 4.25% 274 8512 4.22% 27101 840146 4.37%
22 274 8494 4.13% 265 8241 4.16% 268 8324 4.13% 26147 810568 4.22%
23 273 8469 4.12% 269 8344 4.21% 268 8332 4.13% 28119 871675 4.53%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 78562 38.22% 8797939 45.76% /plesk-stat/webstat/usage_202605.html
2 50761 24.70% 6031145 31.37% /plesk-stat/webstat/usage_202604.html
3 20679 10.06% 2478233 12.89% /plesk-stat/webstat/usage_202512.html
4 18353 8.93% 4495 0.02% /
5 16264 7.91% 165897 0.86% /plesk-stat/webstat/
6 2928 1.42% 304882 1.59% /plesk-stat/webstat/usage_201408.html
7 2395 1.17% 291939 1.52% /plesk-stat/webstat/usage_202601.html
8 2342 1.14% 277914 1.45% /plesk-stat/webstat/usage_202603.html
9 2327 1.13% 276911 1.44% /plesk-stat/webstat/usage_202602.html
10 1197 0.58% 109039 0.57% /plesk-stat/webstat/usage_201702.html
11 1072 0.52% 126040 0.66% /plesk-stat/webstat/usage_202509.html
12 502 0.24% 545 0.00% /robots.txt
13 312 0.15% 34370 0.18% /plesk-stat/webstat/usage_202406.html
14 215 0.10% 25144 0.13% /plesk-stat/webstat/usage_202508.html
15 38 0.02% 4292 0.02% /plesk-stat/webstat/usage_202507.html
16 25 0.01% 25724 0.13% /TEMP/ZeroClient/Wyse/DELLWyse-E00_E01_E02_E03-ZeroClient-15.03.0807.3176.zip
17 22 0.01% 10 0.00% /IPW611/updateinfo.txt
18 15 0.01% 119212 0.62% /IPW611/IPW611R-1.1.0.251014.bin
19 12 0.01% 99777 0.52% /IPW611/IPW611T-1.1.0.251014.bin
20 11 0.01% 1048 0.01% /plesk-stat/webstat/usage_201410.html
21 11 0.01% 1011 0.01% /plesk-stat/webstat/usage_201507.html
22 11 0.01% 1032 0.01% /plesk-stat/webstat/usage_202301.html
23 10 0.00% 950 0.00% /plesk-stat/webstat/usage_201406.html
24 10 0.00% 956 0.00% /plesk-stat/webstat/usage_201504.html
25 10 0.00% 927 0.00% /plesk-stat/webstat/usage_201603.html
26 10 0.00% 966 0.01% /plesk-stat/webstat/usage_201604.html
27 10 0.00% 1059 0.01% /plesk-stat/webstat/usage_202510.html
28 9 0.00% 27 0.00% /README.txt
29 9 0.00% 843 0.00% /plesk-stat/webstat/usage_201409.html
30 8 0.00% 1 0.00% /configuration.php

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 78562 38.22% 8797939 45.76% /plesk-stat/webstat/usage_202605.html
2 50761 24.70% 6031145 31.37% /plesk-stat/webstat/usage_202604.html
3 20679 10.06% 2478233 12.89% /plesk-stat/webstat/usage_202512.html
4 2928 1.42% 304882 1.59% /plesk-stat/webstat/usage_201408.html
5 2395 1.17% 291939 1.52% /plesk-stat/webstat/usage_202601.html
6 2342 1.14% 277914 1.45% /plesk-stat/webstat/usage_202603.html
7 2327 1.13% 276911 1.44% /plesk-stat/webstat/usage_202602.html
8 16264 7.91% 165897 0.86% /plesk-stat/webstat/
9 1072 0.52% 126040 0.66% /plesk-stat/webstat/usage_202509.html
10 15 0.01% 119212 0.62% /IPW611/IPW611R-1.1.0.251014.bin

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 2928 1.42% 1486 18.66% /plesk-stat/webstat/usage_201408.html
2 18353 8.93% 829 10.41% /
3 2395 1.17% 816 10.24% /plesk-stat/webstat/usage_202601.html
4 50761 24.70% 764 9.59% /plesk-stat/webstat/usage_202604.html
5 78562 38.22% 756 9.49% /plesk-stat/webstat/usage_202605.html
6 2342 1.14% 738 9.27% /plesk-stat/webstat/usage_202603.html
7 2327 1.13% 736 9.24% /plesk-stat/webstat/usage_202602.html
8 1072 0.52% 664 8.34% /plesk-stat/webstat/usage_202509.html
9 1197 0.58% 579 7.27% /plesk-stat/webstat/usage_201702.html
10 312 0.15% 152 1.91% /plesk-stat/webstat/usage_202406.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 78562 38.22% 1514 19.06% /plesk-stat/webstat/usage_202605.html
2 2928 1.42% 1491 18.77% /plesk-stat/webstat/usage_201408.html
3 50761 24.70% 831 10.46% /plesk-stat/webstat/usage_202604.html
4 2342 1.14% 739 9.30% /plesk-stat/webstat/usage_202603.html
5 2327 1.13% 729 9.18% /plesk-stat/webstat/usage_202602.html
6 2395 1.17% 727 9.15% /plesk-stat/webstat/usage_202601.html
7 18353 8.93% 648 8.16% /
8 1072 0.52% 390 4.91% /plesk-stat/webstat/usage_202509.html
9 1197 0.58% 368 4.63% /plesk-stat/webstat/usage_201702.html
10 215 0.10% 120 1.51% /plesk-stat/webstat/usage_202508.html

Top 30 of 6705 Total Sites
# Hits Files KBytes Visits Hostname
1 55099 26.81% 55099 27.78% 6260650 32.56% 37 0.46% 144.124.237.100
2 47497 23.11% 47497 23.95% 5643386 29.35% 17 0.21% 146.103.101.188
3 32489 15.81% 32489 16.38% 169725 0.88% 1 0.01% redundant-plantation.ptr.network
4 20676 10.06% 20676 10.43% 2477993 12.89% 37 0.46% 5.142.207.3
5 10209 4.97% 10209 5.15% 1117901 5.81% 8 0.10% 65.21.236.214
6 7688 3.74% 7688 3.88% 898939 4.68% 73 0.90% 217.15.57.158
7 3278 1.59% 3278 1.65% 367779 1.91% 13 0.16% 5.16.75.123
8 2889 1.41% 2889 1.46% 272275 1.42% 19 0.23% 5.3.186.26
9 2353 1.14% 1 0.00% 2859 0.01% 1 0.01% 185.177.72.22
10 2115 1.03% 2115 1.07% 250494 1.30% 2 0.02% 188.187.49.27
11 1198 0.58% 1198 0.60% 142652 0.74% 6 0.07% 5.16.87.131
12 1024 0.50% 1024 0.52% 85686 0.45% 183 2.26% 69.48.202.178
13 712 0.35% 712 0.36% 84210 0.44% 7 0.09% 89.124.94.93
14 680 0.33% 680 0.34% 69155 0.36% 2 0.02% 188.187.26.196
15 510 0.25% 510 0.26% 54529 0.28% 72 0.89% 5.3.176.252
16 389 0.19% 389 0.20% 39951 0.21% 146 1.80% 104.167.6.82
17 386 0.19% 1 0.00% 468 0.00% 1 0.01% 185.177.72.23
18 352 0.17% 12 0.01% 416 0.00% 2 0.02% 195.178.110.33
19 304 0.15% 0 0.00% 370 0.00% 2 0.02% 52.242.216.199
20 253 0.12% 253 0.13% 23545 0.12% 1 0.01% 188.187.24.246
21 245 0.12% 0 0.00% 298 0.00% 1 0.01% 20.226.81.141
22 229 0.11% 229 0.12% 22361 0.12% 36 0.44% 5.16.80.70
23 175 0.09% 175 0.09% 15285 0.08% 32 0.40% 64.31.3.126
24 163 0.08% 0 0.00% 198 0.00% 1 0.01% 4.204.229.70
25 161 0.08% 1 0.00% 195 0.00% 1 0.01% 52.138.31.126
26 159 0.08% 0 0.00% 193 0.00% 1 0.01% 20.226.124.83
27 154 0.07% 0 0.00% 187 0.00% 1 0.01% 20.151.14.68
28 144 0.07% 144 0.07% 17074 0.09% 75 0.93% 89.124.74.246
29 143 0.07% 143 0.07% 14398 0.07% 127 1.57% 51.83.6.44
30 142 0.07% 0 0.00% 173 0.00% 1 0.01% 20.29.119.89

Top 10 of 6705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55099 26.81% 55099 27.78% 6260650 32.56% 37 0.46% 144.124.237.100
2 47497 23.11% 47497 23.95% 5643386 29.35% 17 0.21% 146.103.101.188
3 20676 10.06% 20676 10.43% 2477993 12.89% 37 0.46% 5.142.207.3
4 10209 4.97% 10209 5.15% 1117901 5.81% 8 0.10% 65.21.236.214
5 7688 3.74% 7688 3.88% 898939 4.68% 73 0.90% 217.15.57.158
6 3278 1.59% 3278 1.65% 367779 1.91% 13 0.16% 5.16.75.123
7 2889 1.41% 2889 1.46% 272275 1.42% 19 0.23% 5.3.186.26
8 2115 1.03% 2115 1.07% 250494 1.30% 2 0.02% 188.187.49.27
9 32489 15.81% 32489 16.38% 169725 0.88% 1 0.01% redundant-plantation.ptr.network
10 1198 0.58% 1198 0.60% 142652 0.74% 6 0.07% 5.16.87.131

Top 30 of 637 Total Referrers
# Hits Referrer
1 55082 26.80% https://cryptpcard.com/en
2 11382 5.54% - (Direct Request)
3 11149 5.42% https://vetosh-optom.ru
4 10209 4.97% https://kgm-sim.ru
5 8190 3.98% https://sex-oglasi.com.hr
6 8174 3.98% https://dptcsummit.com
7 8075 3.93% https://privat-no1.cz
8 8039 3.91% https://sexoglasnik.com.hr
9 3461 1.68% https://krakenapps.org
10 3298 1.60% https://misterdick.ru/
11 3240 1.58% https://viagra-good24.ru/cialis
12 2630 1.28% https://1baska.com
13 2583 1.26% https://1xbet-app2.ru
14 2571 1.25% https://4kfilmizlesene.org
15 2560 1.25% https://athenaofficial.com
16 2546 1.24% https://1xbet-giris2.ru
17 2546 1.24% https://kupit-simkarty-optom.ru/
18 2544 1.24% https://kapuzbasiselalesi.net
19 2536 1.23% https://onemozelegitim.com
20 2514 1.22% https://hukukblogu.com
21 2496 1.21% https://acarsanscania.com
22 2493 1.21% https://1xbet-giris1.ru
23 2488 1.21% https://familyboom.ru
24 2479 1.21% https://1xbet-app1.ru
25 2474 1.20% https://t.1xbet.com/tr
26 2471 1.20% https://1xbet-giris.ru
27 2467 1.20% https://aze.1xbet.com/tr
28 2447 1.19% https://nupel.net
29 2422 1.18% https://tog.gen.tr
30 2413 1.17% https://kupit-simboks.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://atavi.com/share/xcufgoz1q59c
2 1 50.00% https://forum.issabel.org/u/cheeseprison7

Top 15 of 445 Total User Agents
# Hits User Agent
1 32505 15.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 31754 15.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 31514 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 31510 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 31507 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 31282 15.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2740 1.33% curl/8.7.1
8 2303 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 739 0.36% Mozilla/5.0
10 737 0.36% Opera/9.80
11 729 0.35% Mozilla/4.0
12 324 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 318 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 218 0.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 200 0.10% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36

Usage by Country for May 2026

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 204966 99.72% 197891 99.78% 19210857 99.92% unresolved
2 408 0.20% 377 0.19% 10930 0.06% commercial (.com)
3 64 0.03% 46 0.02% 925 0.00% network (.net)
4 48 0.02% 27 0.01% 2391 0.01% European Union
5 14 0.01% 13 0.01% 19 0.00% Germany
6 12 0.01% 3 0.00% 12 0.00% organizations (.org)
7 5 0.00% 5 0.00% 458 0.00% Bangladesh
8 2 0.00% 0 0.00% 2 0.00% address and routing parameter area (.arpa)
9 2 0.00% 0 0.00% 2 0.00% Bulgaria
10 2 0.00% 2 0.00% 86 0.00% Russia
11 1 0.00% 1 0.00% 104 0.00% Australia
12 1 0.00% 1 0.00% 122 0.00% Chile
13 1 0.00% 1 0.00% 104 0.00% Colombia
14 1 0.00% 1 0.00% 119 0.00% Ecuador
15 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.00% 1 0.00% 119 0.00% Malaysia
17 1 0.00% 1 0.00% 122 0.00% New Zealand
18 1 0.00% 1 0.00% 100 0.00% Poland
19 1 0.00% 1 0.00% 0 0.00% Sweden
20 1 0.00% 1 0.00% 0 0.00% Saint Helena
21 1 0.00% 1 0.00% 119 0.00% Thailand


Generated by Webalizer Version 2.01