Usage Statistics for service-mct.com

Summary Period: January 2014
Generated 01-Feb-2014 11:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 425
Total Files 321
Total Pages 197
Total Visits 108
Total KBytes 600184
Total Unique Sites 154
Total Unique URLs 44
Total Unique Referrers 14
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 20
Hits per Day 13 40
Files per Day 10 35
Pages per Day 6 26
Visits per Day 3 6
KBytes per Day 19361 162070
Hits by Response Code
Code 200 - OK 321
Code 304 - Not Modified 5
Code 404 - Not Found 99

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 5 1.18% 4 1.25% 3 1.52% 3 2.78% 5 3.25% 16 0.00%
2 19 4.47% 11 3.43% 14 7.11% 5 4.63% 7 4.55% 47 0.01%
3 7 1.65% 6 1.87% 4 2.03% 3 2.78% 5 3.25% 30 0.00%
4 5 1.18% 3 0.93% 2 1.02% 2 1.85% 2 1.30% 19 0.00%
5 24 5.65% 17 5.30% 17 8.63% 5 4.63% 6 3.90% 73 0.01%
6 4 0.94% 3 0.93% 1 0.51% 1 0.93% 3 1.95% 9 0.00%
7 17 4.00% 11 3.43% 5 2.54% 4 3.70% 9 5.84% 58270 9.71%
8 8 1.88% 7 2.18% 5 2.54% 4 3.70% 5 3.25% 25 0.00%
9 18 4.24% 13 4.05% 7 3.55% 6 5.56% 10 6.49% 22172 3.69%
10 24 5.65% 21 6.54% 6 3.05% 6 5.56% 11 7.14% 162070 27.00%
11 15 3.53% 12 3.74% 7 3.55% 6 5.56% 10 6.49% 22140 3.69%
12 8 1.88% 7 2.18% 4 2.03% 4 3.70% 6 3.90% 39 0.01%
13 12 2.82% 5 1.56% 7 3.55% 4 3.70% 7 4.55% 29 0.00%
14 17 4.00% 15 4.67% 8 4.06% 3 2.78% 8 5.19% 46 0.01%
15 18 4.24% 16 4.98% 10 5.08% 5 4.63% 8 5.19% 46 0.01%
16 13 3.06% 8 2.49% 5 2.54% 3 2.78% 6 3.90% 15084 2.51%
17 5 1.18% 4 1.25% 2 1.02% 1 0.93% 2 1.30% 14372 2.39%
18 1 0.24% 1 0.31% 0 0.00% 0 0.00% 1 0.65% 0 0.00%
19 21 4.94% 19 5.92% 3 1.52% 3 2.78% 5 3.25% 66 0.01%
20 27 6.35% 21 6.54% 10 5.08% 4 3.70% 10 6.49% 62994 10.50%
21 10 2.35% 6 1.87% 5 2.54% 4 3.70% 7 4.55% 32 0.01%
22 13 3.06% 9 2.80% 3 1.52% 3 2.78% 8 5.19% 80328 13.38%
23 9 2.12% 5 1.56% 3 1.52% 2 1.85% 5 3.25% 44960 7.49%
24 24 5.65% 22 6.85% 7 3.55% 4 3.70% 12 7.79% 117056 19.50%
25 10 2.35% 7 2.18% 4 2.03% 3 2.78% 6 3.90% 37 0.01%
26 7 1.65% 2 0.62% 6 3.05% 4 3.70% 5 3.25% 13 0.00%
27 11 2.59% 8 2.49% 6 3.05% 4 3.70% 4 2.60% 40 0.01%
28 12 2.82% 11 3.43% 6 3.05% 1 0.93% 5 3.25% 17 0.00%
29 13 3.06% 6 1.87% 8 4.06% 3 2.78% 6 3.90% 31 0.01%
30 8 1.88% 6 1.87% 3 1.52% 3 2.78% 7 4.55% 17 0.00%
31 40 9.41% 35 10.90% 26 13.20% 5 4.63% 6 3.90% 105 0.02%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.88% 0 7 2.18% 0 3 1.52% 713 22108 3.68%
1 0 23 5.41% 0 16 4.98% 0 15 7.61% 1425 44186 7.36%
2 0 22 5.18% 0 18 5.61% 0 13 6.60% 2 52 0.01%
3 0 24 5.65% 0 19 5.92% 0 13 6.60% 456 14133 2.35%
4 0 12 2.82% 0 9 2.80% 0 6 3.05% 91 2816 0.47%
5 0 19 4.47% 0 17 5.30% 0 11 5.58% 1427 44241 7.37%
6 0 30 7.06% 0 20 6.23% 0 19 9.64% 5 144 0.02%
7 0 18 4.24% 0 12 3.74% 0 11 5.58% 2 55 0.01%
8 0 2 0.47% 0 1 0.31% 0 2 1.02% 0 8 0.00%
9 0 26 6.12% 0 11 3.43% 0 13 6.60% 3426 106193 17.69%
10 0 11 2.59% 0 5 1.56% 0 9 4.57% 1 35 0.01%
11 1 32 7.53% 0 28 8.72% 0 17 8.63% 2061 63879 10.64%
12 0 14 3.29% 0 10 3.12% 0 8 4.06% 2 51 0.01%
13 0 9 2.12% 0 5 1.56% 0 4 2.03% 1 35 0.01%
14 0 15 3.53% 0 12 3.74% 0 6 3.05% 482 14930 2.49%
15 0 15 3.53% 0 12 3.74% 0 2 1.02% 1739 53910 8.98%
16 0 28 6.59% 0 20 6.23% 0 11 5.58% 2137 66258 11.04%
17 0 10 2.35% 0 6 1.87% 0 2 1.02% 1517 47018 7.83%
18 1 35 8.24% 1 32 9.97% 0 16 8.12% 2060 63857 10.64%
19 0 11 2.59% 0 8 2.49% 0 3 1.52% 63 1963 0.33%
20 0 12 2.82% 0 10 3.12% 0 3 1.52% 1 38 0.01%
21 0 10 2.35% 0 8 2.49% 0 4 2.03% 1 34 0.01%
22 0 9 2.12% 0 7 2.18% 0 2 1.02% 1 28 0.00%
23 0 30 7.06% 0 28 8.72% 0 4 2.03% 1749 54213 9.03%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 102 24.00% 691 0.12% /
2 53 12.47% 21 0.00% /samsung/wh88-64/APP/1141/verinfo.xml
3 15 3.53% 19 0.00% /test/php/test.php
4 13 3.06% 11 0.00% /test/apacheasp/test.asp
5 13 3.06% 11 0.00% /test/coldfusion/test.cfm
6 13 3.06% 21 0.00% /test/ssi/test.shtml
7 11 2.59% 106 0.02% /css/winxp.blue.css
8 10 2.35% 126311 21.05% /TEMP/ZeroClient/MCD/GenericWMSZeroClientService_Setup_13_1217_S0122_G1042_Cert.zip
9 10 2.35% 9 0.00% /test/fcgi/test.fcgi
10 9 2.12% 9 0.00% /test/perl/test.pl
11 8 1.88% 135872 22.64% /TEMP/ZeroClient/GreenBridge/GreenbridgeComputing-TheHUB400-13.02.1219.4177.zip
12 7 1.65% 45 0.01% /test/miva/test.mvc
13 6 1.41% 40419 6.73% /TEMP/ZeroClient/MCD/MWS2012-MCD-13.02.1219.0177.zip
14 6 1.41% 9 0.00% /test/python/test.py
15 5 1.18% 3521 0.59% /TEMP/Fomosa/JUA330-Firmware-130801.zip
16 3 0.71% 49707 8.28% /TEMP/Acer/acer-AspireLink-14.01.0123.4097.zip
17 3 0.71% 40958 6.82% /TEMP/Fomosa/JUA330-Driver-130801.zip
18 3 0.71% 39847 6.64% /TEMP/ZeroClient/WMS2012/MWS2012-13.02.1219.0177.zip
19 3 0.71% 5 0.00% /css/style.css
20 3 0.71% 8 0.00% /favicon.ico
21 2 0.47% 13805 2.30% /TEMP/Acer/Acer-AspireLink-WO-Touch-14.01.0110.4097.zip
22 2 0.47% 12074 2.01% /TEMP/Acer/acer-AspireLink-14.01.0120.4097.zip
23 2 0.47% 35145 5.86% /TEMP/Acer/acer-AspireLink-14.01.0122.4097.zip
24 2 0.47% 19706 3.28% /TEMP/MLink/140120/MCT-DSS-14.01.0120.0186.exe.7z
25 2 0.47% 27311 4.55% /TEMP/MLink/140120/j5-wormhole-switch-14.01.0120.3186.exe.7z
26 2 0.47% 22312 3.72% /TEMP/MLink/140123/StarTech.com-SVUSB3DSA-14.01.0123.3686.exe.7z
27 1 0.24% 19639 3.27% /TEMP/MLink/140120/MCT-DSS-14.01.0122.0186.exe.7z
28 1 0.24% 3850 0.64% /TEMP/MLink/140120/StarTech.com-SVUSB3DSA-14.01.0120.3686.exe.7z
29 1 0.24% 4534 0.76% /TEMP/MLink/140123/MCT-DSS-14.01.0123.0186.exe.7z
30 1 0.24% 4051 0.67% /TEMP/MLink/140123/j5-wormhole-switch-14.01.0123.3186.exe.7z

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 8 1.88% 135872 22.64% /TEMP/ZeroClient/GreenBridge/GreenbridgeComputing-TheHUB400-13.02.1219.4177.zip
2 10 2.35% 126311 21.05% /TEMP/ZeroClient/MCD/GenericWMSZeroClientService_Setup_13_1217_S0122_G1042_Cert.zip
3 3 0.71% 49707 8.28% /TEMP/Acer/acer-AspireLink-14.01.0123.4097.zip
4 3 0.71% 40958 6.82% /TEMP/Fomosa/JUA330-Driver-130801.zip
5 6 1.41% 40419 6.73% /TEMP/ZeroClient/MCD/MWS2012-MCD-13.02.1219.0177.zip
6 3 0.71% 39847 6.64% /TEMP/ZeroClient/WMS2012/MWS2012-13.02.1219.0177.zip
7 2 0.47% 35145 5.86% /TEMP/Acer/acer-AspireLink-14.01.0122.4097.zip
8 2 0.47% 27311 4.55% /TEMP/MLink/140120/j5-wormhole-switch-14.01.0120.3186.exe.7z
9 2 0.47% 22312 3.72% /TEMP/MLink/140123/StarTech.com-SVUSB3DSA-14.01.0123.3686.exe.7z
10 2 0.47% 19706 3.28% /TEMP/MLink/140120/MCT-DSS-14.01.0120.0186.exe.7z

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 102 24.00% 80 86.96% /
2 15 3.53% 5 5.43% /test/php/test.php
3 13 3.06% 2 2.17% /test/apacheasp/test.asp
4 10 2.35% 2 2.17% /test/fcgi/test.fcgi
5 13 3.06% 2 2.17% /test/ssi/test.shtml
6 9 2.12% 1 1.09% /test/perl/test.pl

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 102 24.00% 70 76.92% /
2 13 3.06% 7 7.69% /test/apacheasp/test.asp
3 15 3.53% 5 5.49% /test/php/test.php
4 10 2.35% 4 4.40% /test/fcgi/test.fcgi
5 13 3.06% 3 3.30% /test/ssi/test.shtml
6 9 2.12% 2 2.20% /test/perl/test.pl

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 47 11.06% 31 9.66% 233 0.04% 16 14.81% spider-178-154-172-30.yandex.com
2 24 5.65% 24 7.48% 303107 50.50% 0 0.00% 114-34-245-247.hinet-ip.hinet.net
3 20 4.71% 19 5.92% 51 0.01% 1 0.93% r74-193-166-212.lkchcmta01.lkchla.by.dh.suddenlink.net
4 15 3.53% 15 4.67% 47 0.01% 0 0.00% msnbot-199-30-24-18.search.msn.com
5 13 3.06% 8 2.49% 36 0.01% 5 4.63% crawl-66-249-77-27.googlebot.com
6 13 3.06% 12 3.74% 43 0.01% 4 3.70% ge-0-0-1-251.dwdcccjs.dela.clif.colo.ccanet.co.uk
7 11 2.59% 10 3.12% 29 0.00% 1 0.93% 69.58.178.59
8 10 2.35% 9 2.80% 17 0.00% 1 0.93% pool-96-225-77-163.nwrknj.fios.verizon.net
9 8 1.88% 7 2.18% 15 0.00% 1 0.93% 162.243.196.153
10 8 1.88% 7 2.18% 15 0.00% 1 0.93% 162.243.199.57
11 8 1.88% 7 2.18% 15 0.00% 1 0.93% 162.243.203.194
12 8 1.88% 7 2.18% 15 0.00% 1 0.93% 162.243.85.245
13 8 1.88% 6 1.87% 49 0.01% 4 3.70% crawl-66-249-77-187.googlebot.com
14 6 1.41% 4 1.25% 11804 1.97% 0 0.00% 12.19.199.2
15 6 1.41% 1 0.31% 13 0.00% 1 0.93% 78.163.232.222.dynamic.ttnet.com.tr
16 5 1.18% 0 0.00% 6 0.00% 1 0.93% 120.234.153.101
17 5 1.18% 0 0.00% 6 0.00% 1 0.93% 23.104.141.30.rdns.ubiquity.io
18 5 1.18% 4 1.25% 18 0.00% 1 0.93% 59.95.48.66
19 5 1.18% 5 1.56% 25791 4.30% 0 0.00% 64-186-161-3.static-ip.telepacific.net
20 5 1.18% 4 1.25% 29 0.00% 1 0.93% crawl-66-249-74-5.googlebot.com
21 4 0.94% 4 1.25% 44195 7.36% 0 0.00% 1484ob.scansafe.net
22 4 0.94% 2 0.62% 12 0.00% 1 0.93% crawl-198-27-66-82.meanpathbot.com
23 4 0.94% 2 0.62% 12 0.00% 1 0.93% crawl-198-27-82-143.meanpathbot.com
24 4 0.94% 2 0.62% 12 0.00% 1 0.93% crawl-198-27-82-186.meanpathbot.com
25 4 0.94% 2 0.62% 16 0.00% 2 1.85% www.whois.sc
26 3 0.71% 0 0.00% 4 0.00% 1 0.93% 193.203.50.45
27 3 0.71% 0 0.00% 4 0.00% 1 0.93% 58.75.141.244
28 3 0.71% 3 0.93% 1 0.00% 0 0.00% client.yota.ru
29 3 0.71% 3 0.93% 21 0.00% 1 0.93% ec2-54-221-32-208.compute-1.amazonaws.com
30 3 0.71% 2 0.62% 4 0.00% 2 1.85% msnbot-157-55-32-75.search.msn.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 5.65% 24 7.48% 303107 50.50% 0 0.00% 114-34-245-247.hinet-ip.hinet.net
2 4 0.94% 4 1.25% 44195 7.36% 0 0.00% 1484ob.scansafe.net
3 2 0.47% 2 0.62% 39777 6.63% 0 0.00% dsl-189-170-63-93-dyn.prod-infinitum.com.mx
4 5 1.18% 5 1.56% 25791 4.30% 0 0.00% 64-186-161-3.static-ip.telepacific.net
5 2 0.47% 2 0.62% 22098 3.68% 0 0.00% 212.208.160.157
6 2 0.47% 2 0.62% 22098 3.68% 0 0.00% 38.98.148.66
7 2 0.47% 2 0.62% 22098 3.68% 0 0.00% aorleans-152-1-34-136.w90-21.abo.wanadoo.fr
8 2 0.47% 1 0.31% 22039 3.67% 0 0.00% 131.107.192.59
9 1 0.24% 1 0.31% 22038 3.67% 0 0.00% 131.107.159.18
10 1 0.24% 1 0.31% 22038 3.67% 0 0.00% c-98-203-192-102.hsd1.wa.comcast.net

Top 5 of 14 Total Referrers
# Hits Referrer
1 370 87.06% - (Direct Request)
2 2 0.47% http://whois.domaintools.com/service-mct.com
3 1 0.24% http://mawords.com/service-mct.com
4 1 0.24% http://temp.com
5 1 0.24% service-mct.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 54 12.71% Online Update
2 48 11.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 31 7.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 30 7.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 24 5.65% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
6 16 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
7 15 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 15 3.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 13 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 12 2.82% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
11 10 2.35% Comodo Spider 1.1
12 10 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
13 10 2.35% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 10 2.35% panscient.com
15 9 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/25.0

Usage by Country for January 2014

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 153 36.00% 101 31.46% 22647 3.77% commercial (.com)
2 118 27.76% 88 27.41% 103992 17.33% unresolved
3 77 18.12% 71 22.12% 411533 68.57% network (.net)
4 17 4.00% 12 3.74% 24 0.00% Turkey
5 13 3.06% 12 3.74% 43 0.01% United Kingdom
6 8 1.88% 8 2.49% 10 0.00% Belgium
7 6 1.41% 4 1.25% 4 0.00% Russia
8 5 1.18% 0 0.00% 6 0.00% British Indian Ocean Territory
9 4 0.94% 4 1.25% 2 0.00% Netherlands
10 4 0.94% 2 0.62% 16 0.00% Seychelles
11 3 0.71% 3 0.93% 1 0.00% Australia
12 3 0.71% 3 0.93% 1 0.00% Italy
13 3 0.71% 3 0.93% 8 0.00% Lithuania
14 2 0.47% 2 0.62% 7 0.00% Germany
15 2 0.47% 2 0.62% 22098 3.68% France
16 2 0.47% 2 0.62% 39777 6.63% Mexico
17 2 0.47% 2 0.62% 14 0.00% Ukraine
18 1 0.24% 0 0.00% 1 0.00% European Union
19 1 0.24% 1 0.31% 0 0.00% Poland
20 1 0.24% 1 0.31% 0 0.00% South Africa


Generated by Webalizer Version 2.01