Usage Statistics for service-mct.com

Summary Period: September 2022
Generated 01-Oct-2022 06:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 2541
Total Files 676
Total Pages 2104
Total Visits 494
Total KBytes 489389
Total Unique Sites 399
Total Unique URLs 19
Total Unique Referrers 22
Total Unique User Agents 195
. Avg Max
Hits per Hour 3 130
Hits per Day 84 311
Files per Day 22 62
Pages per Day 70 284
Visits per Day 16 25
KBytes per Day 16313 210592
Hits by Response Code
Code 200 - OK 676
Code 206 - Partial Content 35
Code 304 - Not Modified 7
Code 404 - Not Found 1823

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 75 2.95% 62 9.17% 66 3.14% 16 3.24% 19 4.76% 460 0.09%
2 25 0.98% 12 1.78% 21 1.00% 14 2.83% 16 4.01% 124 0.03%
3 21 0.83% 11 1.63% 17 0.81% 10 2.02% 11 2.76% 17 0.00%
4 63 2.48% 26 3.85% 37 1.76% 19 3.85% 23 5.76% 361 0.07%
5 46 1.81% 18 2.66% 20 0.95% 16 3.24% 19 4.76% 958 0.20%
6 124 4.88% 20 2.96% 106 5.04% 18 3.64% 22 5.51% 23936 4.89%
7 42 1.65% 19 2.81% 36 1.71% 16 3.24% 13 3.26% 146 0.03%
8 54 2.13% 23 3.40% 30 1.43% 17 3.44% 19 4.76% 559 0.11%
9 22 0.87% 17 2.51% 17 0.81% 13 2.63% 14 3.51% 701 0.14%
10 62 2.44% 13 1.92% 26 1.24% 13 2.63% 12 3.01% 260 0.05%
11 23 0.91% 12 1.78% 18 0.86% 15 3.04% 14 3.51% 596 0.12%
12 55 2.16% 38 5.62% 47 2.23% 23 4.66% 24 6.02% 847 0.17%
13 34 1.34% 14 2.07% 15 0.71% 14 2.83% 15 3.76% 23831 4.87%
14 37 1.46% 21 3.11% 34 1.62% 17 3.44% 17 4.26% 332 0.07%
15 67 2.64% 48 7.10% 59 2.80% 24 4.86% 17 4.26% 2014 0.41%
16 27 1.06% 19 2.81% 23 1.09% 14 2.83% 11 2.76% 1310 0.27%
17 37 1.46% 10 1.48% 32 1.52% 13 2.63% 15 3.76% 23507 4.80%
18 22 0.87% 16 2.37% 14 0.67% 11 2.23% 14 3.51% 750 0.15%
19 311 12.24% 29 4.29% 284 13.50% 25 5.06% 23 5.76% 1397 0.29%
20 232 9.13% 22 3.25% 225 10.69% 25 5.06% 19 4.76% 644 0.13%
21 162 6.38% 19 2.81% 153 7.27% 19 3.85% 22 5.51% 24014 4.91%
22 281 11.06% 21 3.11% 266 12.64% 19 3.85% 22 5.51% 24072 4.92%
23 61 2.40% 27 3.99% 30 1.43% 19 3.85% 25 6.27% 51375 10.50%
24 115 4.53% 13 1.92% 106 5.04% 12 2.43% 13 3.26% 233 0.05%
25 170 6.69% 16 2.37% 149 7.08% 15 3.04% 16 4.01% 292 0.06%
26 37 1.46% 25 3.70% 20 0.95% 18 3.64% 21 5.26% 210592 43.03%
27 43 1.69% 14 2.07% 23 1.09% 12 2.43% 13 3.26% 248 0.05%
28 69 2.72% 38 5.62% 43 2.04% 16 3.24% 18 4.51% 50 0.01%
29 155 6.10% 15 2.22% 144 6.84% 12 2.43% 16 4.01% 23316 4.76%
30 69 2.72% 38 5.62% 43 2.04% 19 3.85% 22 5.51% 72445 14.80%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 1.65% 0 14 2.07% 0 15 0.71% 812 24350 4.98%
1 8 259 10.19% 0 24 3.55% 8 250 11.88% 805 24137 4.93%
2 5 174 6.85% 0 21 3.11% 5 152 7.22% 28 834 0.17%
3 1 54 2.13% 0 20 2.96% 1 48 2.28% 797 23921 4.89%
4 2 72 2.83% 1 46 6.80% 1 45 2.14% 1563 46876 9.58%
5 0 14 0.55% 0 10 1.48% 0 12 0.57% 15 443 0.09%
6 1 42 1.65% 0 25 3.70% 1 30 1.43% 22 645 0.13%
7 2 61 2.40% 1 34 5.03% 1 42 2.00% 9 260 0.05%
8 13 417 16.41% 1 54 7.99% 13 392 18.63% 1654 49610 10.14%
9 1 44 1.73% 0 16 2.37% 1 38 1.81% 11 344 0.07%
10 3 117 4.60% 2 67 9.91% 2 78 3.71% 1715 51437 10.51%
11 2 66 2.60% 0 27 3.99% 1 38 1.81% 2869 86070 17.59%
12 1 57 2.24% 0 29 4.29% 1 31 1.47% 3698 110936 22.67%
13 6 205 8.07% 1 32 4.73% 6 199 9.46% 175 5252 1.07%
14 9 280 11.02% 0 21 3.11% 6 208 9.89% 354 10634 2.17%
15 4 131 5.16% 0 25 3.70% 3 115 5.47% 15 454 0.09%
16 3 96 3.78% 1 43 6.36% 2 86 4.09% 10 293 0.06%
17 2 80 3.15% 1 44 6.51% 1 44 2.09% 45 1355 0.28%
18 1 36 1.42% 0 20 2.96% 0 29 1.38% 77 2307 0.47%
19 1 42 1.65% 0 18 2.66% 1 31 1.47% 18 541 0.11%
20 0 24 0.94% 0 21 3.11% 0 20 0.95% 24 725 0.15%
21 1 51 2.01% 1 38 5.62% 1 40 1.90% 790 23711 4.85%
22 0 20 0.79% 0 13 1.92% 0 11 0.52% 783 23504 4.80%
23 5 157 6.18% 0 14 2.07% 5 150 7.13% 25 753 0.15%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 401 15.78% 98 0.02% /
2 92 3.62% 100 0.02% /robots.txt
3 48 1.89% 5314 1.09% /plesk-stat/webstat/usage_201508.html
4 46 1.81% 210799 43.07% /TEMP/ZeroClient/Wyse/DELLWyse-E00_E01_E02_E03-ZeroClient-15.03.0807.3176.zip
5 33 1.30% 3265 0.67% /plesk-stat/webstat/usage_201612.html
6 31 1.22% 3126 0.64% /plesk-stat/webstat/usage_201408.html
7 29 1.14% 2010 0.41% /plesk-stat/webstat/usage_201702.html
8 16 0.63% 4 0.00% /images/
9 4 0.16% 112415 22.97% /test/design/5FED8666190701_V7_U3-D8666_A.ai
10 3 0.12% 1099 0.22% /TEMP/Qisda/ALD2-IC22091504-BC22091539-0x800A000-V1DVI-R320(M160).zip
11 3 0.12% 18922 3.87% /test/design/5EDD9055060301_Q13378_USB3.0_HZ_3B.ai
12 2 0.08% 0 0.00% /administrator/
13 2 0.08% 0 0.00% /templates/beez3/
14 2 0.08% 35072 7.17% /test/design/5FDD9055190801_V8-U3-D9055_OL.ai
15 2 0.08% 50192 10.26% /test/design/5FDOS200190501_OS200 PKG_V5_OL.ai
16 1 0.04% 385 0.08% /TEMP/MCT/McD/MCT-McD-KVS-Zero-Client-22.1.301.5077.zip
17 1 0.04% 107 0.02% /plesk-stat/webstat/usage_201703.html
18 1 0.04% 26790 5.47% /test/design/5EDD8666060401_ASUS D8666_QIG.ai
19 1 0.04% 17487 3.57% /test/design/5EDOS200060301_OS200_V3_QSG_0908.ai

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 46 1.81% 210799 43.07% /TEMP/ZeroClient/Wyse/DELLWyse-E00_E01_E02_E03-ZeroClient-15.03.0807.3176.zip
2 4 0.16% 112415 22.97% /test/design/5FED8666190701_V7_U3-D8666_A.ai
3 2 0.08% 50192 10.26% /test/design/5FDOS200190501_OS200 PKG_V5_OL.ai
4 2 0.08% 35072 7.17% /test/design/5FDD9055190801_V8-U3-D9055_OL.ai
5 1 0.04% 26790 5.47% /test/design/5EDD8666060401_ASUS D8666_QIG.ai
6 3 0.12% 18922 3.87% /test/design/5EDD9055060301_Q13378_USB3.0_HZ_3B.ai
7 1 0.04% 17487 3.57% /test/design/5EDOS200060301_OS200_V3_QSG_0908.ai
8 48 1.89% 5314 1.09% /plesk-stat/webstat/usage_201508.html
9 33 1.30% 3265 0.67% /plesk-stat/webstat/usage_201612.html
10 31 1.22% 3126 0.64% /plesk-stat/webstat/usage_201408.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 401 15.78% 225 67.16% /
2 48 1.89% 38 11.34% /plesk-stat/webstat/usage_201508.html
3 31 1.22% 24 7.16% /plesk-stat/webstat/usage_201408.html
4 33 1.30% 24 7.16% /plesk-stat/webstat/usage_201612.html
5 29 1.14% 21 6.27% /plesk-stat/webstat/usage_201702.html
6 2 0.08% 2 0.60% /administrator/
7 1 0.04% 1 0.30% /plesk-stat/webstat/usage_201703.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 401 15.78% 224 67.27% /
2 48 1.89% 38 11.41% /plesk-stat/webstat/usage_201508.html
3 31 1.22% 24 7.21% /plesk-stat/webstat/usage_201408.html
4 33 1.30% 23 6.91% /plesk-stat/webstat/usage_201612.html
5 29 1.14% 21 6.31% /plesk-stat/webstat/usage_201702.html
6 2 0.08% 2 0.60% /administrator/
7 1 0.04% 1 0.30% /plesk-stat/webstat/usage_201703.html

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 290 11.41% 3 0.44% 350 0.07% 4 0.81% 137.135.88.247
2 248 9.76% 0 0.00% 302 0.06% 2 0.40% 20.249.218.155
3 124 4.88% 0 0.00% 151 0.03% 1 0.20% 20.0.55.151
4 124 4.88% 0 0.00% 151 0.03% 1 0.20% 20.118.129.10
5 124 4.88% 0 0.00% 151 0.03% 1 0.20% 20.171.122.55
6 124 4.88% 0 0.00% 151 0.03% 1 0.20% 20.242.2.0
7 124 4.88% 0 0.00% 151 0.03% 1 0.20% 51.104.199.151
8 84 3.31% 2 0.30% 100 0.02% 1 0.20% 149.161.152.213.in-addr.arpa
9 49 1.93% 19 2.81% 56 0.01% 17 3.44% ninja-crawler109.webmeup.com
10 34 1.34% 34 5.03% 3764 0.77% 24 4.86% 116.103.149.140
11 34 1.34% 1 0.15% 40 0.01% 1 0.20% 157.245.153.21
12 21 0.83% 20 2.96% 6 0.00% 1 0.20% 1.14.92.22
13 21 0.83% 3 0.44% 23 0.00% 1 0.20% 137.116.131.148
14 21 0.83% 20 2.96% 6 0.00% 1 0.20% 14.116.155.166
15 21 0.83% 20 2.96% 6 0.00% 1 0.20% 14.215.46.116
16 21 0.83% 20 2.96% 6 0.00% 1 0.20% 14.29.229.15
17 21 0.83% 20 2.96% 6 0.00% 1 0.20% 14.29.229.160
18 21 0.83% 3 0.44% 23 0.00% 1 0.20% 20.13.130.49
19 21 0.83% 3 0.44% 23 0.00% 2 0.40% ip167.ip-178-32-215.eu
20 20 0.79% 0 0.00% 24 0.00% 4 0.81% 20.100.172.53
21 20 0.79% 3 0.44% 21 0.00% 1 0.20% 20.197.183.89
22 20 0.79% 3 0.44% 21 0.00% 1 0.20% 20.197.8.26
23 20 0.79% 3 0.44% 21 0.00% 1 0.20% 20.204.120.185
24 20 0.79% 3 0.44% 21 0.00% 1 0.20% 20.206.201.199
25 19 0.75% 0 0.00% 23 0.00% 15 3.04% nbl38.ntup.net
26 19 0.75% 1 0.15% 22 0.00% 8 1.62% undefined.hostname.localhost
27 16 0.63% 14 2.07% 23540 4.81% 0 0.00% 102.222.235.85
28 16 0.63% 1 0.15% 18 0.00% 1 0.20% static.113.104.9.5.clients.your-server.de
29 15 0.59% 14 2.07% 5 0.00% 1 0.20% 121.11.117.118
30 14 0.55% 2 0.30% 15 0.00% 2 0.40% 20.193.224.172

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.39% 10 1.48% 210157 42.94% 0 0.00% 111-240-107-136.dynamic.hinet.net
2 5 0.20% 3 0.44% 50724 10.36% 0 0.00% 114-45-42-185.dynamic-ip.hinet.net
3 13 0.51% 13 1.92% 47989 9.81% 0 0.00% 41-75-188-223.tangerine.co.ug
4 4 0.16% 3 0.44% 46281 9.46% 1 0.20% 190-2-133-229.hosted-by-worldstream.net
5 16 0.63% 14 2.07% 23540 4.81% 0 0.00% 102.222.235.85
6 6 0.24% 4 0.59% 23274 4.76% 0 0.00% cable-89-216-120-98.static.sbb.rs
7 2 0.08% 2 0.30% 23174 4.74% 0 0.00% 79.98.51.248
8 1 0.04% 1 0.15% 23140 4.73% 0 0.00% 2.49.158.204
9 1 0.04% 1 0.15% 23140 4.73% 0 0.00% ext-189-247-168-75.uninet.net.mx
10 34 1.34% 34 5.03% 3764 0.77% 24 4.86% 116.103.149.140

Top 9 of 22 Total Referrers
# Hits Referrer
1 2059 81.03% - (Direct Request)
2 168 6.61% www.bing.com
3 112 4.41% binance.com
4 25 0.98% http://service-mct.com
5 10 0.39% https://www.google.com
6 3 0.12% http://www.gumbo.com/
7 3 0.12% https://amp.reddit.com/r/sysadmin/comments/3ohw2l/dell_pushing_wyse_even_further_down_the_drain/
8 3 0.12% https://www.bing.com
9 1 0.04% https://www.google.com/

Top 15 of 195 Total User Agents
# Hits User Agent
1 1072 42.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 142 5.59% wp_is_mobile
3 138 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 101 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 100 3.94% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 53 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 49 1.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 44 1.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 42 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 35 1.38% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 34 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
12 32 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 21 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 21 0.83% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 20 0.79% Linux Mozilla

Usage by Country for September 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2028 79.81% 457 67.60% 107501 21.97% unresolved
2 214 8.42% 139 20.56% 1074 0.22% commercial (.com)
3 91 3.58% 50 7.40% 308452 63.03% network (.net)
4 86 3.38% 4 0.59% 308 0.06% address and routing parameter area (.arpa)
5 32 1.26% 4 0.59% 35 0.01% European Union
6 31 1.22% 14 2.07% 27 0.01% Germany
7 13 0.51% 13 1.92% 47989 9.81% Uganda
8 7 0.28% 5 0.74% 106 0.02% Austria
9 6 0.24% 2 0.30% 5 0.00% Indonesia
10 6 0.24% 4 0.59% 3 0.00% Saint Helena
11 5 0.20% 2 0.30% 5 0.00% British Indian Ocean Territory
12 4 0.16% 4 0.59% 23271 4.76% Mexico
13 3 0.12% 3 0.44% 1 0.00% organizations (.org)
14 2 0.08% 0 0.00% 2 0.00% Canada
15 2 0.08% 0 0.00% 2 0.00% Poland
16 2 0.08% 2 0.30% 208 0.04% Russia
17 2 0.08% 2 0.30% 0 0.00% Sweden
18 2 0.08% 2 0.30% 198 0.04% Thailand
19 2 0.08% 2 0.30% 198 0.04% Vietnam
20 1 0.04% 0 0.00% 1 0.00% Equatorial Guinea
21 1 0.04% 1 0.15% 0 0.00% India
22 1 0.04% 1 0.15% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01